Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
25-08-2017 | Valence (FRA) | CSI3* | 150 | Ben MAHER (GBR) | 1 | 0/0/39.07 | 6250 EUR | ||
18-08-2017 | Valence (FRA) | CSI5* | 150 | Ben MAHER (GBR) | 15 | 4/69.60 | |||
17-08-2017 | Valence (FRA) | CSI5* | 150 | Ben MAHER (GBR) | 3 | 0/66.12 | 5250 EUR | ||
14-07-2017 | Knokke (BEL) | CSI3* | 150 | Ben MAHER (GBR) | 32 | 4/68.51 | |||
13-07-2017 | Knokke (BEL) | CSI3* | 145 | Ben MAHER (GBR) | 48 | 4/63.30 | |||
07-07-2017 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 145 | Ben MAHER (GBR) | 2 | 0/0/25.15 | 5000 EUR | ||
24-06-2017 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 155-160 | Ben MAHER (GBR) | 32 | 8/63.27 | |||
23-06-2017 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145 | Ben MAHER (GBR) | 15 | 0/4/25.14 | |||
26-05-2017 | Lisbon (POR) | CSIO3*-NC EUD2 | 160 | Ben MAHER (GBR) | 7 | 8/0 | |||
19-05-2017 | Madrid (ESP) | CSI1* | 140 | Ben MAHER (GBR) | 8 | 0/0/27.77 | 125 EUR | ||
14-05-2017 | Windsor (GBR) | CSI5* | 160 | Ben MAHER (GBR) | 11 | 4/63.24 | 5 EUR | ||
13-05-2017 | Windsor (GBR) | CSI5* | 150 | Ben MAHER (GBR) | 5 | 4/60.23/4/42.12 | 3031 EUR | ||
18-12-2016 | London Olympia (GBR) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 2 | 0/0/38.85 | 31000 EUR | ||
16-12-2016 | London Olympia (GBR) | CSI5*-W | 160 | Ben MAHER (GBR) | 21 | 8/62.03 | |||
11-12-2016 | La Coruña (ESP) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 22 | 8/74.18 | |||
09-12-2016 | La Coruña (ESP) | CSI5*-W | 150-155 | Ben MAHER (GBR) | 6 | 0/0/39.54 | 4140 EUR | ||
26-11-2016 | Madrid (ESP) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 15 | 4/64.87 | |||
24-11-2016 | Madrid (ESP) | CSI5*-W | 155 | Ben MAHER (GBR) | 1 | 0/0/33.77 | 30360 EUR | ||
13-11-2016 | Verona (ITA) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 19 | 4/70.98 | |||
11-11-2016 | Verona (ITA) | CSI5*-W | 155 | Ben MAHER (GBR) | 23 | 4/79.15 | |||
27-08-2016 | St Moritz (SUI) | CSI5* | 150 | Ben MAHER (GBR) | 39 | 8/74.09 | |||
26-08-2016 | St Moritz (SUI) | CSI5* | 145 | Ben MAHER (GBR) | 33 | 4/46.16 | |||
25-08-2016 | St Moritz (SUI) | CSI5* | 145 | Ben MAHER (GBR) | 17 | 0/0/36.75 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 40 | 16/87.17 | |||
29-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 6 | 4/4 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Ben MAHER (GBR) | 19 | 0/77.70 | 40 EUR | ||
24-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Ben MAHER (GBR) | RET | R1 RET | |||
21-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Ben MAHER (GBR) | 11 | 1/79.61 | 246 EUR | ||
20-07-2016 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Ben MAHER (GBR) | 44 | 1/69.61 | |||
15-07-2016 | Knokke (BEL) | CSI3* | 140 | Ben MAHER (GBR) | 16 | 0/46.34/1/44.26 | |||
14-07-2016 | Knokke (BEL) | CSI3* | 135 | Ben MAHER (GBR) | 45 | 1/48.26/3/51.45 | |||
26-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 10 | 0/4/45.71 | 5000 EUR | ||
25-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Ben MAHER (GBR) | 46 | 12/74.27 | |||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Ben MAHER (GBR) | RET | R1 RET | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Ben MAHER (GBR) | 8 | 0/4/37.90 | 615 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Ben MAHER (GBR) | 27 | 0/0.00/4/39.57 | |||
04-06-2016 | St Tropez (FRA) | CSI5* | 160 | Ben MAHER (GBR) | 29 | (8)/74.94 | |||
02-06-2016 | St Tropez (FRA) | CSI5* | 150 | Ben MAHER (GBR) | 3 | 0/0/35.54 | 4500 EUR | ||
13-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 6 | 4/8 | 2750 EUR | ||
12-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Ben MAHER (GBR) | 48 | 9/82.87 | |||
12-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Ben MAHER (GBR) | 18 | 8/80.50 | |||
09-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Ben MAHER (GBR) | 21 | 2/81.52 | |||
13-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Ben MAHER (GBR) | 14 | 4/76.46 | |||
10-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Ben MAHER (GBR) | 38 | 2/79.11 | |||
20-12-2015 | London Olympia (GBR) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 2 | 0/0/37.15 | 29000 EUR | ||
18-12-2015 | London Olympia (GBR) | CSI5*-W | 160 | Ben MAHER (GBR) | 19 | 4/62.16 | |||
13-12-2015 | Geneva (SUI) | CSI5* | 160 | Ben MAHER (GBR) | RET | R1 RET | |||
10-12-2015 | Geneva (SUI) | CSI5* | 155 | Ben MAHER (GBR) | 4 | 0/0/38.97 | 20000 CHF | ||
29-11-2015 | Stockholm (SWE) | CSI4* | 155 | Ben MAHER (GBR) | 14 | 8/71.06 | |||
28-11-2015 | Stockholm (SWE) | CSI4* | 150 | Ben MAHER (GBR) | 2 | 0/61.78 | 125400 SEK | ||
27-11-2015 | Stockholm (SWE) | CSI4* | 145 | Ben MAHER (GBR) | 15 | 4/34.55/4/30.49 | |||
14-11-2015 | Doha, Al Shaqab (QAT) | CSI5* GCT | 160 | Ben MAHER (GBR) | 37 | 12/77.37 | |||
13-11-2015 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Ben MAHER (GBR) | 17 | 4/77.01 | |||
12-11-2015 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Ben MAHER (GBR) | 41 | 13/79.50 | |||
26-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Ben MAHER (GBR) | 2 | 4/74.91 | |||
24-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Ben MAHER (GBR) | 4 | 1 | |||
12-09-2015 | Rome - Foro Italico (ITA) | CSI5* GCT | 160 | Ben MAHER (GBR) | 47 | 12/78.70 | |||
11-09-2015 | Rome - Foro Italico (ITA) | CSI5* GCT | 145 | Ben MAHER (GBR) | 23 | 0/0/40.34 | |||
23-08-2015 | Aachen (GER) | CH-EU-S | 160 | Ben MAHER (GBR) | 23 | 8 | |||
21-08-2015 | Aachen (GER) | CH-EU-S | Ben MAHER (GBR) | 4 | 1.55/4/0 | 656 EUR | |||
20-08-2015 | Aachen (GER) | CH-EU-S | 160 | Ben MAHER (GBR) | 7 | 4/0 | 656 EUR | ||
19-08-2015 | Aachen (GER) | CH-EU-S | 150 | Ben MAHER (GBR) | 7 | 0/70.78 | 2800 EUR | ||
02-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 14 | 4/80.11 | |||
31-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 6 | 0/0 | 2750 EUR | ||
30-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Ben MAHER (GBR) | 50 | 7/102.26 | |||
19-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 145 | Ben MAHER (GBR) | 25 | 0/52.42/2/47.42 | |||
19-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 1 | 8/0 | |||
31-05-2015 | Aachen (GER) | CSI5* | 160 | Ben MAHER (GBR) | 17 | (4)/77.53/16/73.99 | 3000 EUR | ||
30-05-2015 | Aachen (GER) | CSI5* | 155 | Ben MAHER (GBR) | 34 | 13/84.32 | |||
25-04-2015 | Antwerpen (BEL) | CSI5* GCT | 160 | Ben MAHER (GBR) | 12 | (0)/71.73/4/70.11 | 3000 EUR | ||
24-04-2015 | Antwerpen (BEL) | CSI5* GCT | 155 | Ben MAHER (GBR) | 41 | 12/74.60 | |||
23-04-2015 | Antwerpen (BEL) | CSI5* GCT | 150 | Ben MAHER (GBR) | 17 | 0/4/48.18 | |||
01-04-2015 | Miami FL (USA) | CSI5* GCT | 145 | Ben MAHER (GBR) | 46 | 0/9/43.73 | |||
01-04-2015 | Miami FL (USA) | CSI5* GCT | 160 | Ben MAHER (GBR) | RET | R1 ret | |||
28-03-2015 | Wellington FL (USA) | CSI5* | 160 | Ben MAHER (GBR) | 19 | 8/88.55 | |||
26-03-2015 | Wellington FL (USA) | CSI5* | 145 | Ben MAHER (GBR) | 46 | 7/84.97 | |||
06-03-2015 | Wellington FL (USA) | CSI5*-W | 160 | Ben MAHER (GBR) | 1 | 0/0/46.04 | 122760 USD | ||
04-03-2015 | Wellington FL (USA) | CSI5*-W | 150 | Ben MAHER (GBR) | 55 | 8/68.29 | |||
21-02-2015 | Wellington FL (USA) | CSI5* | 160 | Ben MAHER (GBR) | 23 | 4/81.58 | |||
19-02-2015 | Wellington FL (USA) | CSI5* | 150 | Ben MAHER (GBR) | 47 | 9/79.25 | |||
31-01-2015 | Wellington FL (USA) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 2 | 0/0/40.56 | 74400 USD | ||
29-01-2015 | Wellington FL (USA) | CSI5*-W | 150 | Ben MAHER (GBR) | 31 | 4/71.94 | |||
24-01-2015 | Wellington FL (USA) | CSI3* | 150 | Ben MAHER (GBR) | 28 | 9/86.33 | |||
23-01-2015 | Wellington FL (USA) | CSI3* | 145 | Ben MAHER (GBR) | 22 | 3/86.94 | |||
21-01-2015 | Wellington FL (USA) | CSI3* | 145 | Ben MAHER (GBR) | 35 | 2/76.23 | |||
21-12-2014 | London Olympia (GBR) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 16 | 1/73.71 | |||
19-12-2014 | London Olympia (GBR) | CSI5*-W | 155 | Ben MAHER (GBR) | 2 | 0/0/34.04 | 5000 EUR | ||
18-12-2014 | London Olympia (GBR) | CSI5*-W | 150 | Ben MAHER (GBR) | 28 | 13/61.57 | |||
18-12-2014 | London Olympia (GBR) | CSI5*-W | 160 | Ben MAHER (GBR) | 1 | 0/0/40.17 | 21250 EUR | ||
14-12-2014 | Geneva (SUI) | CSI5* | 160 | Ben MAHER (GBR) | 38 | 12/67.84 | |||
12-12-2014 | Geneva (SUI) | CSI5* | 145 | Ben MAHER (GBR) | 21 | 1/71.05 | |||
11-12-2014 | Geneva (SUI) | CSI5* | 155 | Ben MAHER (GBR) | 20 | 0/30/69.99 | |||
30-11-2014 | Keysoe (GBR) | CSI2* | 145 | Ben MAHER (GBR) | 11 | 0/4/35.51 | 5 GBP | ||
29-11-2014 | Keysoe (GBR) | CSI2* | 145 | Ben MAHER (GBR) | 10 | 0/60.19/13/51.14 | 150 GBP | ||
28-11-2014 | Keysoe (GBR) | CSI2* | 140 | Ben MAHER (GBR) | 20 | 5/73.98 | |||
09-11-2014 | Verona (ITA) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 32 | 8/77.54 | |||
08-11-2014 | Verona (ITA) | CSI5*-W | 155 | Ben MAHER (GBR) | 29 | 9/81.15 | |||
07-11-2014 | Verona (ITA) | CSI5*-W | 155 | Ben MAHER (GBR) | 16 | 4/73.51 | |||
02-11-2014 | Lyon (FRA) | CSI5*-W | 160 | Ben MAHER (GBR) | 27 | 8/74.83 | |||
31-10-2014 | Lyon (FRA) | CSI5*-W | 150-160 | Ben MAHER (GBR) | 15 | 0/8/42.91 | |||
19-10-2014 | Vilamoura (POR) | CSI3* | 150 | Ben MAHER (GBR) | 1 | 0/72.07/0/45.32 | 8250 EUR | ||
17-10-2014 | Vilamoura (POR) | CSI3* | 145 | Ben MAHER (GBR) | 48 | 8/64.36 | |||
16-10-2014 | Vilamoura (POR) | CSI3* | 145 | Ben MAHER (GBR) | 55 | 9/67.49 | |||
05-10-2014 | Vilamoura (POR) | CSI2* | 145-150 | Ben MAHER (GBR) | 1 | 0/0/35.55 | 6000 EUR | ||
03-10-2014 | Vilamoura (POR) | CSI2* | 145 | Ben MAHER (GBR) | 20 | 4/62.02 | 50 EUR | ||
02-10-2014 | Vilamoura (POR) | CSI2* | 145 | Ben MAHER (GBR) | 22 | 0/69.41 | |||
28-09-2014 | Vilamoura (POR) | CSI2* | 145-150 | Ben MAHER (GBR) | 13 | 4/78.40 | |||
26-09-2014 | Vilamoura (POR) | CSI2* | 145 | Ben MAHER (GBR) | 4 | 0/69.04 | 2400 EUR | ||
13-09-2014 | Lausanne (SUI) | CSI5* GCT | 145 | Ben MAHER (GBR) | 26 | 4/59.25 | |||
12-09-2014 | Lausanne (SUI) | CSI5* GCT | 150 | Ben MAHER (GBR) | 17 | 4/69.23 | |||
02-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Ben MAHER (GBR) | 15 | 0/8/53.09 | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Ben MAHER (GBR) | 3 | 0/53.64/0/31.79 | 3225 GBP | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Ben MAHER (GBR) | 36 | 12/79.08 | |||
20-07-2014 | Aachen (GER) | CSIO5* | 145 | Ben MAHER (GBR) | 32 | 12/92.89 | |||
19-07-2014 | Aachen (GER) | CSIO5* | 145 | Ben MAHER (GBR) | 8 | 0/62.96 | 5000 EUR | ||
16-07-2014 | Aachen (GER) | CSIO5* | 150 | Ben MAHER (GBR) | 18 | 0/0.00/4/34.45 | |||
14-06-2014 | Cannes (FRA) | CSI5* GCT | 150 | Ben MAHER (GBR) | 6 | 0/61.33 | 1080 EUR | ||
13-06-2014 | Cannes (FRA) | CSI5* GCT | 150 | Ben MAHER (GBR) | 3 | 0/63.74 | 9075 EUR | ||
12-06-2014 | Cannes (FRA) | CSI5* GCT | 145 | Ben MAHER (GBR) | 26 | 0/4/34.29 | |||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BRUIN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BRUIN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BRUIN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
DEBUTANTE
SHBGB
28094
|
BERLIOZ
KWPN
528003198307499
1983
VOS / CHESTNUT 1,69m |
ZEUS
SF
25000160013026Z
1972
VOS / CHESTNUT 1,70m |
ARLEQUIN X X 25000160000693E 1963 |
URIELLE SF 25000150101529Q 1964 | |||
INGRID
KWPN
382
1967
VOS / CHESTNUT |
ECLATANT HANN 314406663 1963 | ||
CAROLINE SGLDT 29355 1961 | |||
GALA (JOYRIDE S.V.H.)
BWP
056002W00065122VB
1983
VOS / CHESTNUT |
CODEXCO
BWP
056002W00001374
1979
BRUIN 1,72m |
CODEX HOLST DE321210384362 1901 | |
URIEL DE FEU SF 1964 1964 | |||
COKETTE
BWP
056002W00051577
1979
VOS / CHESTNUT |
WENDEKREIS HANN DE331313216974/W1 1974 | ||
MADY BWP 056002W00014335 1966 |