| Naam: | MR TUXARA |
| UELN: | |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Geboortedatum: | 28-04-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar: | DAVID QUICK |
| Fokker: | DAVID QUICK |
| Houder: | DAVID QUICK |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.75 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.93 | Grade 1 | |||||||||||
|
TALOUBET Z
KWPN
528003200009879
2000
BRUIN 1,72m |
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME
SF
25000160001122N
1901
BRUIN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
VITI
TROTTER
25000150024304F
1901
VOS / CHESTNUT |
NYSTAG TROTTER 25000160002397C 1901 | ||
| IDA DE BOURGOIN TROTTER 25000149008884Y 1901 | |||
|
KRISTA
WESTF
DE341411126992
1992
BRUIN 1,62m |
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS WESTF DE341410174165 1901 | |
| FATA MORGANA WESTF DE341411725067 1901 | |||
|
PAQUITA
WESTF
DE341410381285
1985
VOS / CHESTNUT |
PAKT WESTF 410048178 1978 | ||
| ANTHEA WESTF DE341410009979 1979 | |||
|
ASHDALE LUXARA
AES
826002004017980
2004
BRUIN |
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
VOS / CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
VOS / CHESTNUT 1,70m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| FOUGERE SF 25000150046113A 1971 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BRUIN 1,68m |
AKTEUR NWP 1527 1901 | ||
| POLINE KWPN 16783 1974 | |||
|
|
|
||
|
|
|||