| Naam: | BILLY CHATTER |
| UELN: | 826002090872029 |
| Chipnummer: | 965000000255407 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 20-04-2009 (16 JAAR) |
| Geslacht: |
SEX G
|
| Eigenaar/Houder: | DONAL BARNWELL |
| Fokker: | DONAL BARNWELL |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-09-2018 | Sacramento, Rancho Murieta CA (USA) | CSI2* | 140 | Vani KHOSLA (USA) | 14 | 8/68.13 | |||
| 29-09-2018 | Sacramento, Rancho Murieta CA (USA) | CSI2* | 140 | Vani KHOSLA (USA) | 17 | 15/82.94 | |||
| 28-09-2018 | Sacramento, Rancho Murieta CA (USA) | CSI2* | 140 | Vani KHOSLA (USA) | 18 | 13/72.00 | |||
| 09-09-2018 | Petaluma CA (USA) | CSI2* | 145 | Vani KHOSLA (USA) | EL | R1 el | |||
| 07-09-2018 | Petaluma CA (USA) | CSI2* | 145 | Vani KHOSLA (USA) | 44 | 12/92.31 | |||
| 06-09-2018 | Petaluma CA (USA) | CSI2* | 140 | Vani KHOSLA (USA) | 19 | 4/75.85 | |||
| 17-08-2018 | Vancouver - Langley BC (CAN) | CSI3* | 145 | Vani KHOSLA (USA) | 25 | 4/77.90 | |||
| 16-08-2018 | Vancouver - Langley BC (CAN) | CSI3* | 140 | Vani KHOSLA (USA) | 5 | 0/69.39 | |||
| 30-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 140 | Vani KHOSLA (USA) | 11 | 4/73.32 | 250 USD | ||
| 28-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 135 | Vani KHOSLA (USA) | 6 | 0/71.92 | 5 USD | ||
| 13-11-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 20 | 0/4/41.38 | |||
| 12-11-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | RET | R1 ret | |||
| 10-11-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 10 | 0/66.85 | 75 EUR | ||
| 05-11-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 33 | 8/81.58 | |||
| 03-11-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 23 | 0/63.84 | |||
| 29-10-2016 | Mijas (ESP) | CSI2* | 140 | Alex David GILL (GBR) | 11 | 0/0/43.09 | 75 EUR | ||
| 28-10-2016 | Mijas (ESP) | CSI2* | 135 | Alex David GILL (GBR) | 27 | 8/88.14 | |||
| 27-10-2016 | Mijas (ESP) | CSI2* | 135 | Alex David GILL (GBR) | 32 | 0/0.00/4/30.27 | |||
| 29-05-2016 | Wierden (NED) | CSI1* | 130 | William FUNNELL (GBR) | 5 | 0/0/37.98 | 168 EUR | ||
| 28-05-2016 | Wierden (NED) | CSI1* | 130 | William FUNNELL (GBR) | 15 | 0/65.96 | 20 EUR | ||
| 27-05-2016 | Wierden (NED) | CSI1* | 120 | William FUNNELL (GBR) | 13 | 0/75.54 | 15 EUR | ||
| 23-04-2016 | Hagen - a. T. W. (GER) | CSIYH1* incl. 8yo | 140 | William FUNNELL (GBR) | 17 | 4/86.70 | |||
| 22-04-2016 | Hagen - a. T. W. (GER) | CSIYH1* incl. 8yo | 140 | William FUNNELL (GBR) | 21 | 0/70.82 | |||
| 21-04-2016 | Hagen - a. T. W. (GER) | CSIYH1* incl. 8yo | 135 | William FUNNELL (GBR) | 29 | 0/71.12 | |||
| 28-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 30 | 10/91.05 | |||
| 27-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 5 | 0/0/42.39 | 105 EUR | ||
| 26-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 25 | 4/76.58 | |||
| 21-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 34 | 8/74.34 | |||
| 20-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 4 | 0/0/52.38 | 100 EUR | ||
| 19-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 9 | 0/72.63 | 30 EUR | ||
| 14-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 9 | 0/0/41.01 | 30 EUR | ||
| 13-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 41 | 4/71.32 | |||
| 12-02-2016 | Mijas (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 12 | 0/81.37 | 20 EUR | ||
| 12-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 18 | 8/74.63 | |||
| 11-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 10 | 0/0/40.36 | 15 EUR | ||
| 10-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 8 | 0/77.75 | 18 EUR | ||
| 05-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 26 | 4/93.90 | |||
| 04-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 7 | 0/0.00/0/34.55 | 24 EUR | ||
| 03-11-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 13 | 0/78.04 | |||
| 29-10-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 27 | 4/87.46 | |||
| 28-10-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 18 | 0/1/36.24 | |||
| 27-10-2015 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 13 | 0/79.84 | |||
| 05-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 17 | 4/88.07 | |||
| 04-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 2 | 0/43.92/0/42.18 | 220 EUR | ||
| 03-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 1 | 0/0.00 | 71 EUR | ||
| 28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 5 | 0/0/53.18 | 77 EUR | ||
| 28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 12 | 0/49.21/0/31.61 | |||
| 27-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Pippa FUNNELL (GBR) | 1 | 0/0.00 | 83 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BRUIN |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BRUIN / BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
|
TATUM
AES
1996673
1990
BRUIN / BAY |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
|
CORDIA 7
GBR13077
|
CORDALME Z
333339627586
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU SF 064779046 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
ALESKA Z
316537180
|
ALME SF 25000160001122N 1901 | ||
| LANDDORNE 317112867 | |||
|
DORFLADY
331319404690 HA
|
DON PEDRO
HANN
DE331314004580
ZWART / BLACK 1,66m |
DON CARLOS HANN DE331310408862 1962 | |
| WETTE HANN DE331314013374 | |||
|
FIRST LADY
310231581 HANN
|
FURIOSO II SF 330433665 | ||
| UNNAMED 31320025973HANN |