| Naam: | CITIZEN GOLDBERG |
| UELN: | 616009520044120 |
| Chipnummer: | 616098200336496 |
| Kleur: | SCHIMMEL / GREY |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 27-02-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | MILENA BŁASZKIEWICZ |
| Fokker: | MILENA BŁASZKIEWICZ |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.25 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.58 | Grade 2 | |||||||||||
|
GOLDBERG 15
KWPN
528003201103392
BRUIN / BAY 1,65m |
AMAZING STAR
KWPN
528003200510909
2005
DARKBROWN 1,68m |
FLEMMINGH
HOLST
DE321210065187
1987
BRUIN 1,71m |
LACAPO HOLST DE321210061580 1980 |
| TEXAS HOLST DE321210120281 1981 | |||
|
THALIA VROUWE
KWPN
528003200008246
2000
BRUIN / BAY 1,64m |
FERRO KWPN 528003198700151 1987 | ||
| MIMOSAVROUWE KWPN 528003199407192 1994 | |||
|
WHOOPY GOLDBERG
KWPN
528003200306232
ZWART / BLACK 1,70m |
SAN REMO
HANN
DE331312503599
1999
ZWART / BLACK 1,69m |
WOLKENTANZ I HANN DE331314912391 1991 | |
| VALENTE HANN DE331310488484 1984 | |||
|
PATRICIA
KWPN
528003199702852
DARKBROWN 1,66m |
|||
|
CLEINE QUEENA
WESTF
DE441411305407
SCHIMMEL / GREY |
CRISTALLO I
WESTF
276441412029203
2003
SCHIMMEL / GREY 1,68m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
|
CASSIE
WESTF
DE341412330998
1998
BRUIN |
CASSINI I HOLST DE321210021688 1988 | ||
| PROFILDA WESTF DE341411136894 1994 | |||
|
TARA
HOLST
DE421000138003
SCHIMMEL / GREY |
QUIDAM DE REVEL
SF
25000182604507R
1982
BRUIN 1,68m |
JALISCO B SF 25000175000588W 1975 | |
| DIRKA SF 25000150253086E 1901 | |||
|
NENA III
HOLST
DE321210403598
SCHIMMEL / GREY 1,62m |
CARTHAGO HOLST DE321210021987 1987 | ||
| WAAGE II HOLST DE321210080784 |