| Naam: | VAGASSA 'A' |
| UELN: | 528036202500425 |
| Chipnummer: | 528257000200388 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 13-06-2025 (4 MONTHS OLD) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | H.C. VAN ARRAGON |
| Fokker: | H.C. VAN ARRAGON |
| WFFS: | Niet getest |
| Judges R. Ehrens, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.2 | 7.2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.56 | Grade 2 | |||||||||||
|
PYKE DE LIS
*****
AES
(KWPN)
528003202008694
2020
BRUIN / BAY 1,69m |
AGANIX DU SEIGNEUR
*****
AES
(SBS)
056007000A40713
2006
VOS / CHESTNUT 1,69m |
OGANO SITTE
SBS
056007000O32608
1998
VOS / CHESTNUT 1,73m |
DARCO BWP 056002W00001387 1980 |
| IALTA SITTE SBS 056007000I26910 1992 | |||
|
CADIX DU SEIGNEUR Z
Z
056015Z55573702
2002
VOS / CHESTNUT |
CHELLANO Z HOLST DE321210134095 1995 | ||
| ATLANTA SITTE Z Z 056015Z55044295 1995 | |||
|
ISABELLA DE LIS
KWPN
528003201304380
2013
BRUIN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE HANN DE331310165679 1979 | |
| CEMETA KWPN 528003198406392 1984 | |||
|
LORRAINE
OLDBG
DE333331495996
1996
BRUIN |
LANDSIEGER I OLDBG DE333330482591 1991 | ||
| ASTERIA KWPN 528003198200439 1982 | |||
|
NAGAZZA
KWPN
528003201903650
BRUIN / BAY |
HIGHWAY TN
*****
AES
(KWPN)
528003201201422
2012
BRUIN 1,67m |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BRUIN 1,76m |
CLINTON HOLST DE321210236093 1993 |
| BIJOU ORAI BWP 056002W00201503 2001 | |||
|
ZELANA V
KWPN
528003200413438
2004
SCHIMMEL / GREY 1,64m |
CHELLANO Z HOLST DE321210134095 1995 | ||
| UVITA V KWPN 528003200107760 2001 | |||
|
EGAZZA
KWPN
528003200912352
DARKBROWN 1,58m |
WALLENBERG
HANN
276431311326503
2003
SCHIMMEL / GREY 1,65m |
STAKKATO HANN DE331319684593 1993 | |
| ASULINA OLDBG 276333330024895 1995 | |||
|
BAGAZZA M
KWPN
528003200600032
DARKBROWN 1,69m |
QUIDAM DE REVEL SF 25000182604507R 1982 | ||
| RAGAZZA DI OLYMPIA BWP 056002W00143779 |