| Naam: | JAVA GOLD | 
| UELN: | GB20044752 | 
| Chipnummer: | 985101200044752 | 
| Kleur: | VOS / CHESTNUT | 
| Stamboek: | OVERSTAMPED | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Geboortedatum: | 14-03-2001 (24 JAAR) | 
| Geslacht: | VROUWELIJK | 
| Eigenaar/Houder: | OLIVER GIBNEY | 
| Fokker: | J.R.C & MRS WREN | 
| WFFS: | Niet getest | 
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| THE WEST | GONE WEST | MR PROSPECTOR | |
| SECRETTAME XX
        
                XX
                XX 1978 | SECRETARIAT XX XX XX 1970 | ||
| TAMARETT XX XX XX 1962 | |||
| LADY FOR TWO | STORM BIRD XX
        
                XX
                DE306064113778
                1978 BRUIN | NORTHERN DANCER XX XX DE306-0643415-61 1901 | |
| SOUTH OCEAN XX XX 1967 | |||
| VERY SPECIAL LADY | |||
| ANOTHER JADE | BEVELED
        
                XX
                1992 | SHARPEN UP XX
        
                XX
                064124669
                1901 VOS / CHESTNUT | ATAN XX XX 1961 1961 | 
| ROCCHETTA XX XX 1961 1961 | |||
| SANS ARC
        
                XX
                1974 | |||
| ZAMINDARA | CROFTER | ||
| TIPS | |||