| Naam: | QUITE DEVOTED |
| UELN: | DE431310069019 |
| Chipnummer: | 276020000722330 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 30-05-2019 (6 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ZAKŁAD USŁUGOWY JANOTA |
| Fokker: | RAFAŁ JANOTA |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
QUITE RUBIN
DE431310104506
|
QUIDAM'S RUBIN
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF W-106693 CSF | |||
|
HELVECIA
|
LANDGRAF I HOLST DE321210391966 1966 | ||
| BETTY I | |||
|
SURPRISE
|
SANDRO SONG
OLDBG
DE333330863088
1988
BRUIN / BAY 1,72m |
SANDRO HOLST DE321210113474 1974 | |
| ANTENNE II OLDBG DE333330868384 1984 | |||
|
GOLDIKA
DE 331310746483
|
|||
|
N-CANYAMEL
DE321210155398
|
CARETINO
HOLST
DE321210242583
1983
BRUIN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| DEKA HOLST DE321210406603 1901 | |||
|
ISIDOR
HOLST
DE321210038272
1972
BRUIN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
|
INTINA
DE373731231094
|
CANTUS
HOLST
DE321210128881
1981
SCHIMMEL / GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 | |
| MONOLINE HOLST DE321210111775 1975 | |||
|
ASCONA
DE373733000989
|
AHORN Z HANN DE331310226079 1979 | ||
| VALENTINA DE321210230883 |