| Naam: | CORDIAN |
| UELN: | DE421000706218 |
| Chipnummer: | 276020000660064 |
| Kleur: | DARK BROWN |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 06-04-2018 (7 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | QUAMIRO SP Z O.O. |
| Fokker: | GOSPODARSTWO ROLNO OGRODNICZE |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
SCHIMMEL / GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
SCHIMMEL / GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| SOLEIL HOLST DE321210123680 1980 | |||
|
URTE
HOLST
DE321210054982
1982
BRUIN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
HOLIVEA VAN COSTERSVELD
SBS
056007000H25251
1991
BRUIN |
RANDEL Z HANN DE331319646984 1984 | ||
| GUDULA O KWPN 887926 1988 | |||
|
K-QUINTANA
DE321210305995
|
QUIDAM DE REVEL
SF
25000182604507R
1982
BRUIN 1,68m |
JALISCO B
SF
25000175000588W
1975
BRUIN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
DIRKA
SF
25000150253086E
1901
DARKBROWN 1,63m |
NANKIN SF 25000160001408C 1901 | ||
| ONDINE DE BAUGY SF 25000149017757D 1901 | |||
|
ULLA V
DE321210062182
|
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 | |
| QUENOTTE SF 25000150003047L 1901 | |||
|
ELLA
DE321210440503
|
COLT | ||
| DORETTE |