| Naam: | OPIUM HIPPICA |
| UELN: | DE418180151720 |
| Chipnummer: | 276098106778331 |
| Kleur: | DONKERBRUIN / DARK BAY |
| Height: | 1,68m |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 05-05-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | GOSPODARSTWO ROLNE |
| Fokker: | GOSPODARSTWO ROLNE |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.76 | Grade 2 | |||||||||||
|
ORIGI D'O
BWP
056002W00307287
BRUIN / BAY 1,72m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
VOS / CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 25000150065553U 1901 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BRUIN |
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
|
JO JO D'O
BWP
056002W00291969
BRUIN |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
|
NOISETTE DES VAUX
SF
25000101338099T
BRUIN |
CUMANO HOLST DE321210122293 1993 | ||
| ALTESSE DESVAUX SF 25000188472580B | |||
|
CATHALEYA HIPPICA
OLD-INT
276418181685010
LIVER CHESTNUT 1,70m |
CASSINI II
HOLST
DE321210202094
1994
SCHIMMEL / GREY 1,73m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BRUIN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
QUA 2
RHEINL
DE343432703893
VOS / CHESTNUT 1,65m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BRUIN 1,68m |
JALISCO B SF 25000175000588W 1975 | |
| DIRKA SF 25000150253086E 1901 | |||
|
CHARMANTA
KWPN
528003198406565
VOS / CHESTNUT 1,64m |
VOLTAIRE HANN DE331310165679 1979 | ||
| URSELA KWPN 25838 |