| Naam: | CHEERS JACK | 
| UELN: | 826088220103622 | 
| Chipnummer: | 972055000108100 | 
| Kleur: | BRUIN / BAY | 
| Stamboek: | GRADED STALLION | 
| Status: | REGISTERED HENGST ***** | 
| Geboortedatum: | 09-05-2022 (3 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | DE ROOSBERG | 
| Fokker: | WARREN CLARKE | 
| WFFS: | Niet getest | 
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.0 | 7.0 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.2 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.2 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 4.82 | ||||||||||||
| 
        ZEUS IV
        
                KWPN
                528003200409223
                  BRUIN  | 
                
        HEARTBREAKER
        
                KWPN
                528003198904335
                1989
                  BRUIN 1,67m  | 
                
        NIMMERDOR
        
                KWPN
                147STB-H
                1972
                  BRUIN 1,68m  | 
                
FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| 
        BACAROLE
        
                KWPN
                528003198304381
                1983
                  VOS / CHESTNUT 1,65m  | 
                
SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| 
        JUTHA
        
                OLDBG
                276333330756691
                1991
                  BRUIN 1,69m  | 
                
        GRANNUS
        
                HANN
                DE331311307672
                1972
                  ZWART / BLACK 1,68m  | 
                
GRAPHIT HANN DE331310412264 1901 | |
| ODESSA HANN DE331317141667 1901 | |||
| 
        UTOPIE
        
                OLDBG
                276333330749385
                1985
                  | 
                
ARGENTINUS HANN DE331313302680 1980 | ||
| UTA II OLDBG DE333330170080 1980 | |||
| 
        
        CASSINA
        
    
        
    
    
        
                AES
                826002007016263
                2007
                  BRUIN / BAY  | 
                
        
        CHEERS CASSINI
        
            *****
        
    
    
        
                AES
                (HOLST)
                        95.008053
                1995
                  SCHIMMEL / GREY 1,70m  | 
                
        CASSINI I
        
                HOLST
                DE321210021688
                1988
                  SCHIMMEL / GREY 1,72m  | 
                
CAPITOL I HOLST DE321210615475 1975 | 
| WISMA HOLST DE321210059284 1984 | |||
| 
        FLEUR III (FLEUR 195,FLEUR Z)
        
                HOLST
                210266991
                1991
                  BRUIN  | 
                
ROMINO HOLST DE321210038079 1979 | ||
| SUEHNE HOLST DE321210048980 1980 | |||
| 
        
        OKI DOCKEE
        
    
        
    
    
        
                AES
                96.002021
                1996
                  BRIGHT BAY  | 
                
        NEOPOLITAN
        
                77.000796
                1977
                  BRUIN  | 
                
LUCKY BOY KWPN 1843 STB | |
| ELOMA STER KWPN 4912 STB | |||
| 
        FUDOSA
        
                210123580
                  | 
                
FARNESSE HOLST 210380460 | ||
| FESODORE HOLST 21645902 |