Naam: | KEATINGE FIREFLY |
UELN: | 826045MSB142820 |
Chipnummer: | 981000010884710 |
Kleur: | BRUIN / BAY |
Stamboek: | AUXILIARY |
Mare & Youngstock grading: | GRADE 1 ***** |
Geboortedatum: | 16-05-2020 (5 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | NICOLA JOOSTE |
Fokker: | J KEATINGE |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Total Mark | ||||||||||||
8.00 | Grade 1 |
ELFENSTEIN
TRAKEHNER
276409090097104
ZWART / BLACK 1,69m |
HOHENSTEIN
TRAKEHNER
DE309090202991
1991
ZWART / BLACK 1,67m |
CAPRIMOND
TRAKEHNER
DE309090304085
1985
BRUIN 1,67m |
KARON TRAKEHNER DE309090128481 1981 |
CAPRI VI TRAKEHNER DE309090024280 1980 | |||
HELENA XIV
TRAKEHNER
090602383
1983
DARK BROWN |
MATADOR TRAKEHNER DE309090131374 1974 | ||
HARPUNE II TRAKEHNER 090781375 1975 | |||
ELFENNACHT II
TRAKEHNER
276309090508488
ZWART / BLACK |
WALDVOGT
TRAKEHNER
DE309090505983
BRUIN 1,65m |
JOLLY JINKS S XX XX B1703 | |
WALDIMME TRAKEHNER 276309090403367 | |||
EBERESCHE
090073379
1979
BRUIN / BAY 1,62m |
RUBIN DE309090036369 1969 | ||
EBENHOLZ 090665673 1973 | |||
PM MONAGHAN'S FILLA FLORA
826045MSB098806
|
TYCOON
TRAKEHNER
DE309090128993
1993
BRUIN |
DONAUMONARCH
TRAKEHNER
091203988
1988
BRUIN 1,67m |
SIR SHOSTAKOVICH XX XX 062317679 1979 |
DONAUQUELLE II TRAKEHNER 090055478 1978 | |||
TITANIA II
TRAKEHNER
09102278
1978
VOS / CHESTNUT |
DAMASKUS TRAKEHNER 13675VRH 1972 | ||
TUGEND III TRAKEHNER ELITE 1967 | |||
PP FLORA
|
LATIMER (LATIMER 2)
TRAKEHNER
DE309090350196
1996
ZWART / BLACK 1,68m |
SAINT CLOUD TRAKEHNER DE309090514388 1988 | |
LARA XII TRAKEHNER DE309090907590 1990 | |||
PS FABELHAFTE
|
EH MAIZAUBER | ||
FIESTA II |