| Naam: | TREGONNING |
| UELN: | 826041/000129069 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 23-04-2001 (24 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | CATRIN PLEWS |
| Fokker: | CATRIN PLEWS |
| WFFS: | Niet getest |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
PRIMITIVE RISING
XX
7769596
1984
BRUIN |
RAISE A MAN
XX
1977
1977
|
RAISE A NATIVE XX
XX
306064346061
1961
VOS / CHESTNUT |
NATIVE DANCER XX XX 1950 |
| RAISE YOU XX XX 1946 | |||
|
DELTA SAL XX
XX
XX
1966
|
DELTA JUDGE XX XX 1960 | ||
| SALVIA XX XX 1959 | |||
|
PERIQUITO
XX
1976
1976
|
OLDEN TIMES XX
XX
X07497SBS
1958
BRUIN |
RELIC XX XX DE306064006045 1901 | |
| DJENNE XX XX 1950 | |||
|
BOLD AUNT XX
XX
1970
1970
|
BOLD LAD XX XX 1962 | ||
| AUNT TILT XX XX 1963 | |||
|
LILLY MAR LENE
125425
|
ROCKETONE
40053-TB
|
ROAN ROCKET
XX
1961
|
BUISSON ARDENT |
| FARANDOLE II | |||
|
SWEETSTONE
|
HONEYWAY | ||
| SKIDSTONE | |||
|
HEATHER QUEEN
|
UNCLE WALTER XX
XX
1974 26808
1974
BRUIN |
BALLYCIPTIC XX XX 1962 | |
| FORTELLINA XX XX 1967 | |||
|
BESS 9
|
|||