| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-06-2013 | Hickstead (GBR) | CSI4* | 145 | Simon CRIPPEN (GBR) | RET | R1 RET | |||
| 02-05-2013 | Lummen (BEL) | CSIO4*-NC EUD2 | 140 | Simon CRIPPEN (GBR) | 12 | 0/73.62 | 125 EUR | ||
| 21-04-2013 | Chantilly (FRA) | CSI2* | 140 | Simon CRIPPEN (GBR) | 12 | 0/63.23 | 75 EUR | ||
| 20-04-2013 | Chantilly (FRA) | CSI2* | 140 | Simon CRIPPEN (GBR) | 13 | 4/36.76 | 25 EUR | ||
| 19-04-2013 | Chantilly (FRA) | CSI2* | 135 | Simon CRIPPEN (GBR) | 49 | 8/93.68 | |||
| 22-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 145 | Simon CRIPPEN (GBR) | 9 | 0/0.00/0/28.21 | 100 EUR | ||
| 21-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 5 | 0/0.00/0/25.07 | 175 EUR | ||
| 16-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 7 | 0/74.51 | 80 EUR | ||
| 15-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 50 | 0/84.19 | |||
| 09-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 28 | 0/0.00/0/30.63 | 25 EUR | ||
| 08-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 88 | 10/91.23 | |||
| 03-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | EL | R1 el | |||
| 02-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | RET | R1 ret | |||
| 01-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 75 | 20/64.65 | |||
| 24-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 40 | 4/73.37 | |||
| 22-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 6 | 65/58.65 | 110 EUR | ||
| 07-08-2012 | Millstreet (IRL) | CSI3* | 135 | Simon CRIPPEN (GBR) | 38 | 4/62.11 | |||
| 07-08-2012 | Millstreet (IRL) | CSI3* | 140 | Simon CRIPPEN (GBR) | EL | R1 EL | |||
| 07-08-2012 | Millstreet (IRL) | CSI3* | 135 | Simon CRIPPEN (GBR) | EL | R1 EL | |||
| 07-08-2012 | Millstreet (IRL) | CSI3* | 140 | Simon CRIPPEN (GBR) | 11 | 0/0/42.18 | 40 EUR | ||
| 22-05-2010 | Béthune (FRA) | CSI3* | 145 | Simon CRIPPEN (GBR) | RET | R1 ret | |||
| 12-11-2009 | Braintree, Towerlands (GBR) | CSI2* | 145 | Simon CRIPPEN (GBR) | 6 | 0/4/41.32 | 550 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BRUIN 1,68m | ALME
        
                SF
                25000160001122N
                1901 BRUIN 1,66m | IBRAHIM
        
                SF
                25000159000207P
                1901 BRUIN 1,66m | THE LAST ORANGE SF 25000159021852M 1901 | 
| VAILLANTE SF 25000149002055W 1901 | |||
| GIRONDINE
        
                SF
                25000150066351C
                1901 BRUIN 1,67m | ULTIMATE XX XX 1941 1901 | ||
| J'VINS MARS SF 25000149018541B 1901 | |||
| IRENE
        
                KWPN
                3025
                1901 BRUIN 1,68m | AMOR
        
                HOLST
                DE321210378859/1196
                1901 BRUIN 1,69m | HERRSCHER SWB 210370452HOLST 1901 | |
| BARBA HOLST 215319802 1901 | |||
| OMENTINE
        
                SGLDT
                21487
                1901 ZWART / BLACK 1,60m | KAROLUS VAN WITTENSTEIN SGLDT 1048 1946 | ||
| COMENTINE SGRT. 6688 1938 | |||
| LATINA
        
    
        
    
    
        
                AES
                93.004794
                1993 BRUIN / BAY | RAMIRO Z
        
                HOLST
                DE321210389565
                1901 DARKBROWN 1,75m | RAIMOND
        
                HOLST
                DE321210380760
                1901 SCHIMMEL / GREY 1,65m | RAMZES X X DE308080402837 1901 | 
| INFRA HOLST DE321210145903 1901 | |||
| VALINE
        
                HOLST
                DE321210313603
                1901 DARKBROWN | COTTAGE SON XX XX DE321210375544 1901 | ||
| HOLLE HOLST DE321210129103 1901 | |||
| ARTEMIS
        
                822549 | H.ALME Z
        
                KWPN
                288 STB | IBRAHIM FRA00159000207 | |
| GIRONDINE 717 | |||
| MYRTHA KEUR
        
                11204 | HUMANIST SGLDT 661186VLN 1901 | ||
| CORRIE STER 29088 |