| Naam: | TOP GUN BX |
| UELN: | 826002202402486 |
| Chipnummer: | 972055000461577 |
| Kleur: | BUCKSKIN / TOBIANO - VALK / BONT |
| Stamboek: | MAIN |
| Geboortedatum: | 21-05-2024 (1 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | SARAH JANE ASHCROFT |
| Fokker: | SARAH JANE ASHCROFT |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, S. Withaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.08 | Grade 1 | |||||||||||
|
MULTICOUTURE
*****
*****
AES
(A.E.S.)
826088150101203
2015
PERLINO 1,58m |
MULTICOLOR II
*****
AES
(ZFDP)
DE410100824402
2002
BUCKSKIN / TOBIANO - VALK / BONT |
MASCARPONE GF
ZWEIBR
DE351510087795
1995
PALOMINO 1,65m |
MEGA-STAR ZWEIBR 510036592 1992 |
| PANACHEE ZWEIBR 510021990 1990 | |||
|
SIMSALABIM
ZFDP
DE310100502195
SKEW OR PIE BALD |
SINCLAIR B ZFDP 850080591 1991 | ||
| STELLA TRAKEHNER DE309090703084 1984 | |||
|
VIRANDA
KWPN
NLD003200202961
|
KARLSTAD
92-12076-STB
|
RAMIRO Z HOLST DE321210389565 1901 | |
| CHIANTI KEUR PREF 33-STB | |||
|
REANDA B
NLD003199805490
|
MODERN NLD003199403402 | ||
| ERANDA NLD003198604098 | |||
|
ANNIE GET YOUR GUN II
SHBGB
826041000159790
|
PRODGAL SON
|
FOREST SAGA
CLEV.B.
B
1974
BRUIN / BAY |
FOREST SUPERMAN CLEV.B. 1964 |
| MANNINGFORD HEBE CLEV.B. B 1970 | |||
|
OAKLANDS LOUISA
|
MULGRAVE | ||
| OAKLANDS ROSA | |||
|
SKYE
|
PISTOLET BLEU XX
XX
1988
|
TOP VILLE XX XX 1976 1976 | |
| PAMPA BELLA XX XX 1981 | |||
|
DUSKY SOUND
|
EXECUTIVE PERK | ||
| DEEP DEVOITION |