Naam: | FORGET ME NOT |
UELN: | 826002202101555 |
Chipnummer: | 958000010925482 |
Kleur: | VOS / CHESTNUT |
Stamboek: | MAIN |
Geboortedatum: | 07-05-2021 (4 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | KATE SHONE |
Fokker: | KATE SHONE |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 7.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Total Mark | ||||||||||||
8.25 | Grade 1 |
FRANZ FERDINAND
HANN
DE431316957012
2012
DARK 1,69m |
FÜRST HEINRICH
WESTF
DE341411680498
1998
ZWART / BLACK 1,70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARKBROWN 1,70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
DAWINA
WESTF
DE341412714894
1994
BRUIN |
DONNERHALL OLDBG DE333330887081 1981 | ||
WIBKE WESTF DE341410230290 1990 | |||
WOODLANDER DORNROSCHEN (DORNROESCHEN,DORNROSCHEN)
BHHS
GBR006035012002
2002
BRUIN |
DIMAGGIO
HANN
DE331316969995
1995
VOS / CHESTNUT 1,68m |
DON PRIMERO OLDBG DE333330880785 1985 | |
WINNIPEG HANN DE331314433088 1988 | |||
CLAIRE (CLAIR)
HANN
GBR006031002995
1995
BRUIN |
CAPRIMOND TRAKEHNER DE309090304085 1985 | ||
DWEENA DE343430144191 1991 | |||
BABINE
AES
528003 06.05332
2006
VOS / CHESTNUT |
UPPER-CLASS
KWPN
0104339
|
POLANSKY (POVANCK)
KWPN
528003199710535
1997
ZWART / BLACK 1,73m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
LONNEVANCK KWPN 52800319939933 1993 | |||
DOLIENA
85.3346
|
DORUTO TRAKEHNER 424SPRT 1901 | ||
OKALIENE 14326 | |||
VABINE
KWPN
02.04998
|
OLIVI
KWPN
528003199600083
1996
BRUIN 1,70m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | |
HALLA UTOPIA KWPN 895741 1989 | |||
LABINE
93.11766
|
VINCENT KWPN 362 1979 | ||
FABINE 87.651 |