| Judges Eva Broomer, L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.01 | Grade 1 | |||||||||||
|
FOR PLEASURE
HANN
DE331310258786
1986
VOS / CHESTNUT 1,67m |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX
XX
064703339
1901
BRUIN / BAY 1,66m |
PRECIPITATION XX XX DE306064014933 1901 |
| MAUREEN XX XX 1931 1901 | |||
|
DAME DE RANVILLE
SF
25000149000368E
1901
VOS / CHESTNUT |
TALISMAN SF 25000159000767F 1901 | ||
| QUE JE SUIS BELLE SF 25000149500289M 1901 | |||
|
GIGANTIN
HANN
DE331310734080
1980
VOS / CHESTNUT |
GRANNUS
HANN
DE331311307672
1972
ZWART / BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
| ODESSA HANN DE331317141667 1901 | |||
|
GOLDI
HANN
DE331310133776
1976
VOS / CHESTNUT |
GOYA HANN DE331310071671 1971 | ||
| FORTUNA HANN DE331317557669 1901 | |||
|
TEE
KWPN
0002403
2000
BRUIN |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BRUIN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
DRIOMF
KWPN
857651
1985
BRUIN 1,64m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
TRIOMF
KWPN
22859
1977
BRUIN 1,67m |
CADMUS XX XX BB2811 1901 | ||
| LOLLIPOP KWPN 5195 1970 |