Naam: | PUT ON A FAESTIVAL |
UELN: | 826002130702273 |
Chipnummer: | 985170002629847 |
Kleur: | BRUIN |
Stamboek: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Geboortedatum: | 31-05-2013 (12 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | BROADSIDE ANGLE LIMITED |
Fokker: | BROADSIDE ANGLE LIMITED |
WFFS: | Niet getest |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
PUT ON FAERIE WINGS
826041000157059
|
TINSLEY FAERIE LEGEND
105035
|
BEN FAERIE
TB
|
BEN HAWKE XX XX 1954 1901 |
FAERIE HOUSE XX XX XX 1959 1901 | |||
TAMBUKA VII
2776
|
WELTON LOUIS SHBGB SHBGB 1968 | ||
ELEKTRA SPIRITUS SHBGB SHBGB 1980 | |||
PUTON RAMILLO (GB)
*****
826041000146835
2006
LIVER CHESTNUT / KOFFIE VOS |
RAMEXICO (JANOS)
*****
AES
(KWPN)
916769
1991
BRUIN 1,70m |
DAMIRO KWPN 528003198503435 1985 | |
CATTY KWPN 846119 1984 | |||
LOLA
146092
|
|||
STORMHILL FIESTA
AES
826002040011521
2004
SCHIMMEL / GREY |
KREMLIN
*****
AES
(A.E.S.)
87.005228
1987
SCHIMMEL / GREY |
DELFIN (DELFINS)
L 1265
1983
ZWART / BLACK |
DIREKS HANN XX 1970 |
GLORIJA L 1487 1901 | |||
PERSE
LK21749
1974
SCHIMMEL / GREY |
JOKERS L774 1901 | ||
PARSLA-PERLE L1500 1901 | |||
STORMHILL MATILDA
AES
00.011520
2000
BRUIN / BAY |
STORMHILL MILLER
XX
1996
|
VOUCHSAFE XX 1982 | |
LUCKY HARVEST XX 1987 | |||
STORMHILL MADONNA VII
|
STORMHILL JOSEPH 1989 | ||
SWEET SIRENIA (IRE) XX |