| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Robert MURPHY (GBR) | 53 | 8/93.58 | |||
| 26-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Robert MURPHY (GBR) | 3 | 0/33.74/0/26.94 | 5 EUR | ||
| 21-10-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Robert MURPHY (GBR) | 11 | 0/0/37.65 | 50 EUR | ||
| 20-10-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Robert MURPHY (GBR) | 72 | 9/78.07 | |||
| 19-10-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Robert MURPHY (GBR) | 21 | 0/55.22/0/35.47 | 25 EUR | ||
| 30-04-2017 | Chepstow (GBR) | CSIYH1* | 130 | Robert MURPHY (GBR) | 2 | 0/0/40.43 | 64 GBP | ||
| 29-04-2017 | Chepstow (GBR) | CSIYH1* | 125 | Robert MURPHY (GBR) | 1 | 0 | 82 GBP | ||
| 28-04-2017 | Chepstow (GBR) | CSIYH1* | 120 | Robert MURPHY (GBR) | 34 | 65/67.07 | |||
| 27-04-2017 | Chepstow (GBR) | CSIYH1* | 120 | Robert MURPHY (GBR) | 1 | 0 | 5 GBP | ||
| 09-03-2016 | Vilamoura (POR) | CSIYH2* | 120 | Anna DUFF (IRL) | 9 | 0/78.37 | 150 EUR | ||
| 08-03-2016 | Vilamoura (POR) | CSIYH2* | 115-120 | Anna DUFF (IRL) | 2 | 0/75.49 | |||
| 02-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 36 | 5/47.58 | |||
| 01-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 13 | 0/78.32 | 6 EUR | ||
| 26-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 1 | 0/57.73 | 200 EUR | ||
| 24-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 7 | 0/31.06 | 32 EUR | ||
| 23-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 6 | 0/64.14 | 44 EUR | ||
| 18-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 6 | 0/60.30 | 44 EUR | ||
| 16-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 1 | 0 | 51 EUR | ||
| 16-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Anna DUFF (IRL) | 25 | 0/40.34 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ARKO'S BOY (ARKANSA Z)
*****
AES
Z601507
2007
BRUIN |
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BRUIN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BRUIN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
| DORLE HANN DE331316918465 1901 | |||
|
UNIKA
OLDBG
DE333330367988
1988
BRUIN |
BEACH BOY KWPN 528003198304407 1983 | ||
| UNIQUE KWPN 26807 1978 | |||
|
HALINA STER,SPORT
89.7609 KWPN
|
CALYPSO
KWPN
84.7829
|
HADJ A 3202 | |
| HAUTESSE 5728 VRM | |||
|
ERNESTINE STER,PREF,SPORT
86.4147 KWPN
|
JASPER KWPN DE 040003368 | ||
| ODIENE KEUR PREF PREST 14693 KWPN | |||
|
BALORA
06.03127
2006
SCHIMMEL / GREY |
CARTANO
421000307801
|
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
E-DREAM GIRL
321210193290
|
ALASCA 321210049685 | ||
| VALET 321210034083 | |||
|
VULORA
02.11408
|
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
ULORA
HOLST
HOLST 210005382
|
CAPITOL I HOLST DE321210615475 1975 | ||
| GRAEFIN 84 HOLST DE321210001077 1977 |