| Naam: | BILLY PROMPT |
| UELN: | 826002110024393 |
| Chipnummer: | 965000000260997 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 15-06-2011 (14 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | DONAL BARNWELL |
| Fokker: | DONAL BARNWELL |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-06-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Adrian WHITEWAY (GBR) | 4 | 0/40.31/0/29.21 | 100 EUR | ||
| 21-06-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Adrian WHITEWAY (GBR) | 5 | 0/60.56 | 70 EUR | ||
| 20-06-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Adrian WHITEWAY (GBR) | 4 | 0/50.04/0/25.67 | 75 EUR | ||
| 21-04-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Adrian WHITEWAY (GBR) | 14 | (8)/65.98 | |||
| 20-04-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Adrian WHITEWAY (GBR) | 36 | 9/84.36 | |||
| 13-04-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Adrian WHITEWAY (GBR) | 5 | 0/56.45/0/34.74 | 56 EUR | ||
| 12-04-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Adrian WHITEWAY (GBR) | 33 | 4/69.17 | |||
| 06-04-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 115 | Adrian WHITEWAY (GBR) | 13 | 0/37.23 | 8 EUR | ||
| 05-04-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 115 | Adrian WHITEWAY (GBR) | 25 | 4/46.10 | |||
| 04-04-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 110 | Adrian WHITEWAY (GBR) | 1 | 0/69.21 | 150 EUR | ||
| 30-03-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 115 | Adrian WHITEWAY (GBR) | 4 | 0/38.22 | 100 EUR | ||
| 29-03-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 115 | Adrian WHITEWAY (GBR) | 31 | 4/68.64 | |||
| 27-03-2018 | Cagnes-sur-Mer (FRA) | CSI1* | 110 | Adrian WHITEWAY (GBR) | 2 | 0/32.07 | 120 EUR | ||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Nicola BATES (GBR) | EL | R1 el | |||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Nicola BATES (GBR) | 1 | 0 | 6 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
SCHIMMEL / GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
VOS / CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BRUIN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
SCHIMMEL / GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
SCHIMMEL / GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
BILLY SWIFT
AES
826002008020372
2008
DARK BROWN |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BRUIN |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| WOLUDINE KWPN 528003198003180 1980 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BRUIN / BAY |
ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
| TATUM AES 1996673 1990 | |||
|
RAPID CLOVER
IHR-2074621
|
CLOVER VALLEY
ISH
372414001805282
|
CLOVER HILL ISH IHR17310 1973 | |
| BRIGADE PRINCESS XX 1630806 | |||
|
STAR OF RIVERSTOWN
1807730-AID-MAI
|
DIAMOND LAD RID 26816695 1976 | ||
| CARRICK BLONDIE 1552414-ISH-MAI |