| Naam: | BILLY TUDOR |
| UELN: | 826002110024368 |
| Chipnummer: | 965000000260810 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | MAIN |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 27-06-2011 (14 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | JANE ANNETT |
| Fokker: | DONAL BARNWELL |
|
|
|
| Stud location: | THE BILLY STUD |
| Stud Fee: | £ 800,00 |
| Telefoon: | 07785223114 |
| Email: | WILLIAM@WILLIAMFUNNELL.CO.UK |
| Website: | http://www.thebillystud.co.uk |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-03-2019 | Carmona (ESP) | CSI2* | 130 | Jane ANNETT (GBR) | 7 | 1/81.31 | |||
| 22-03-2019 | Carmona (ESP) | CSI2* | 130 | Jane ANNETT (GBR) | 6 | 0/69.35 | |||
| 06-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 1 | 0/80.05 | 16 EUR | ||
| 01-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 13 | 0/38.95/4/38.53 | |||
| 31-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 28 | 4/75.96 | |||
| 30-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 1 | 0/78.28 | 40 EUR | ||
| 24-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 7 | 0/0/44.34 | 60 EUR | ||
| 23-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jane ANNETT (GBR) | 1 | 0/81.39 | 42 EUR | ||
| 10-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 4 | 0/0/37.40 | 500 EUR | ||
| 09-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 1 | 0/75.48 | 55 EUR | ||
| 04-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 5 | 0/46.54/0/50.67 | 84 EUR | ||
| 03-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 6 | 0/0/53.95 | 5 EUR | ||
| 02-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jane ANNETT (GBR) | 1 | 0/79.55 | 83 EUR | ||
| 08-09-2018 | Kronenberg (NED) | CSIYH1* | 135 | Jane ANNETT (GBR) | 17 | 0/61.27/4/37.69 | |||
| 07-09-2018 | Kronenberg (NED) | CSIYH1* | 130 | Jane ANNETT (GBR) | 23 | 1/76.68 | |||
| 06-09-2018 | Kronenberg (NED) | CSIYH1* | 130 | Jane ANNETT (GBR) | 15 | 0/44.44/0/29.87 | |||
| 29-07-2018 | Lier (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | RET | R1 RET | |||
| 28-07-2018 | Lier (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 13 | 0/76.74 | |||
| 27-07-2018 | Lier (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 21 | 0/7/58.03 | |||
| 22-07-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 13 | 4/68.88 | |||
| 21-07-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 11 | 0/76.54 | 25 EUR | ||
| 20-07-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 16 | 0/40.39/0/35.29 | |||
| 14-07-2018 | Knokke (BEL) | CSIYH1* | 140 | Jane ANNETT (GBR) | 4 | 0/0/42.55 | 300 EUR | ||
| 12-07-2018 | Knokke (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 15 | 0/79.56 | 10 EUR | ||
| 11-07-2018 | Knokke (BEL) | CSIYH1* | 135 | Jane ANNETT (GBR) | 19 | 0/45.74/0/39.25 | |||
| 21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Lucy TOWNLEY (GBR) | 3 | 0/2/49.85 | 3705 EUR | ||
| 20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lucy TOWNLEY (GBR) | 11 | 0/74.95 | 20 EUR | ||
| 15-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lucy TOWNLEY (GBR) | 33 | 9/81.33 | |||
| 14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lucy TOWNLEY (GBR) | 9 | 0/75.49 | 24 EUR | ||
| 13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 18 | 0/0/31.38 | |||
| 08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lucy TOWNLEY (GBR) | 41 | 4/81.26 | |||
| 07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 24 | 0/0/35.23 | |||
| 06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 28 | 0/0/30.93 | |||
| 28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 18 | 0/69.38 | 10 EUR | ||
| 27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 31 | 0/0/36.67 | |||
| 22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 25 | 0/77.91 | |||
| 21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 57 | 4/73.97 | |||
| 20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 13 | 0/0/32.19 | 10 EUR | ||
| 26-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | William FUNNELL (GBR) | 14 | 0/11/54.42 | |||
| 25-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | William FUNNELL (GBR) | 1 | 0 | 63 EUR | ||
| 24-11-2017 | Keysoe (GBR) | CSIYH1* | 120 | William FUNNELL (GBR) | 1 | 0/0 | 43 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
SCHIMMEL / GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
VOS / CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BRUIN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
SCHIMMEL / GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
SCHIMMEL / GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
ANNAGROFF
AES
826002970003200
1997
VOS / CHESTNUT |
ANDIAMO Z
*****
AES
(KWPN)
528003200505195
1993
BRUIN / BAY 1,72m |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 |
| IRENE KWPN 3025 1901 | |||
|
TAJ MAHAL X
X
25000185163763R
1985
BRUIN |
GARITCHOU X X 25000160008062U 1972 | ||
| JOYEUSE X X 25000150211779D 1901 | |||
|
HALLA (BERGRAFF)
KWPN
896358
1989
DARK BROWN |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I HOLST DE321210391966 1966 | |
| LOANDA HOLST DE321210600274 1974 | |||
|
CORYPHEE
KWPN
847799
1984
VOS / CHESTNUT 1,66m |
ZEUS SF 25000160013026Z 1972 | ||
| VASMIJ KWPN 799204HSTB 1979 |