| Naam: | CASSIUS |
| UELN: | 826002100600519 |
| Chipnummer: | 981000004031576 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 12-06-2010 (15 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | TOM HOLLINS |
| Fokker: | HELEN VAN HEYNINGEN |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2019 | Oliva (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 34 | 4/76.84 | |||
| 05-10-2019 | Oliva (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 51 | 24/80.64/11/50.43 | |||
| 04-10-2019 | Oliva (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 28 | 9/89.60 | |||
| 26-08-2019 | Chepstow (GBR) | CSI2* | 130 | Max PRENTY (GBR) | 31 | 14/94.14 | |||
| 24-08-2019 | Chepstow (GBR) | CSI2* | 130 | Max PRENTY (GBR) | 25 | 38/76.09 | |||
| 23-08-2019 | Chepstow (GBR) | CSI2* | 130 | Max PRENTY (GBR) | 51 | 12/48.79 | |||
| 15-06-2019 | Deauville (FRA) | CSI1* | 125 | Max PRENTY (GBR) | 48 | 15/82.29 | |||
| 14-06-2019 | Deauville (FRA) | CSI1* | 125 | Max PRENTY (GBR) | 13 | 0/31.90 | |||
| 13-06-2019 | Deauville (FRA) | CSI1* | 120 | Max PRENTY (GBR) | 34 | 10/85.80 | |||
| 10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 40 | 4/55.96 | |||
| 09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 10 | 0/75.26 | 5 EUR | ||
| 04-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 56 | 8/48.78 | |||
| 03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 18 | 4/66.36 | |||
| 02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 30 | 4/63.78 | |||
| 28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 49 | 4/76.54 | |||
| 27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 49 | 5/50.71 | |||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 38 | 9/81.75 | |||
| 14-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 22 | 4/72.83 | |||
| 13-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Max PRENTY (GBR) | 58 | 12/51.89 | |||
| 12-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Max PRENTY (GBR) | 40 | 4/78.16 | |||
| 07-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Max PRENTY (GBR) | 41 | 8/65.79 | |||
| 06-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Max PRENTY (GBR) | 39 | 12/80.05 | |||
| 05-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Max PRENTY (GBR) | 18 | 0/63.78 | |||
| 09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 30 | 0/50.41/4/31.24 | |||
| 08-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 52 | 8/74.53 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 11 | 0/0/44.13 | 5 EUR | ||
| 02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 7 | 0/52.48/0/36.60 | 28 EUR | ||
| 01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 66 | 12/81.41 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 37 | 4/87.41 | |||
| 26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 40 | 0/44.63/4/40.09 | |||
| 25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 60 | 8/79.43 | |||
| 20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 8 | 0/0/38.36 | 21 EUR | ||
| 19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 2 | 0/38.42/0/42.60 | 140 EUR | ||
| 18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 46 | 4/79.44 | |||
| 31-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 38 | 12/75.41 | |||
| 30-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 30 | 12/42.88 | |||
| 29-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 7 | 0/68.07 | 40 EUR | ||
| 24-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 32 | 8/86.00 | |||
| 23-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 13 | 0/41.78 | |||
| 22-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 37 | 4/76.20 | |||
| 17-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 29 | 9/86.21 | |||
| 16-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 44 | 9/51.30 | |||
| 15-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Tony FRENCH (GBR) | 29 | 1 | |||
| 05-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 28 | 4/96.86 | |||
| 04-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 23 | 4/47.96 | |||
| 03-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 22 | 4 | |||
| 29-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 31 | 9/97.96 | |||
| 28-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 10 | 0/41.71 | 8 EUR | ||
| 27-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 1 | 0 | 9 EUR | ||
| 22-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 27 | 4/85.49 | |||
| 21-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 28 | 8/47.81 | |||
| 20-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Tom HOLLINS (GBR) | 1 | 0 | 43 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
DARIUS
*****
AES
03.010335
2003
BRUIN / BAY |
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
VOS / CHESTNUT |
JASPER
KWPN
33
1901
BRUIN 1,62m |
COURVILLE XX XX BB2327 1901 |
| GARMA NWP 33156A 1958 | |||
|
ALANDA
KWPN
528003198200414
1982
VOS / CHESTNUT 1,64m |
LE MEXICO SF 25000159040802P 1970 | ||
| ROLANDA KWPN 17578 1975 | |||
|
GORDONS TWIST
W-86152
|
WIESENDER
W-1350
|
WINNETOU HANN 310412564 1964 | |
| SICKA HANN 317098867 1967 | |||
|
VIREDDE
W-37619
|
CODEX BWP 210384362 | ||
| NADINE W-29694 | |||
|
CASABLANCA
31-13007-90
|
CALYPSO II
HOLST
HOLST 210610574
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU SF 064779046 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
TABELLE
HOLST
DE321210292103
1901
BRUIN 1,65m |
HEISSPORN HOLST 210321740 1940 | ||
| HYAZINTHE HOLST 216134402 1949 | |||
|
NARWA
H-311114883
|
NIMROD
318009777-HANN
|
NOMADE HANN HANN 310422770 | |
| DATTEL ST.PR. | |||
|
GOGETTE
H-317306568-HAN
|
GOTTHARD 310383849 HANN | ||
| ELBFEHDE H315910053 |