| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 31-08-2019 | Valence (FRA) | CSI4* | 150 | Anthony CONDON (IRL) | 13 | 1/80.14 | |||
| 16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Anthony CONDON (IRL) | 17 | 0/58.63/0/38.68 | |||
| 15-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Anthony CONDON (IRL) | 22 | 0/63.97/0/41.30 | |||
| 21-12-2018 | London Olympia (GBR) | CSI5*-W | 145-155 | Laura KRAUT (USA) | 11 | 64/62.78 | 625 EUR | ||
| 20-12-2018 | London Olympia (GBR) | CSI5*-W | 145 | Laura KRAUT (USA) | 31 | 6/65.33 | |||
| 19-12-2018 | London Olympia (GBR) | CSI5*-W | 140 | Laura KRAUT (USA) | 4 | 0/0/28.38 | 300 EUR | ||
| 01-12-2018 | Paris (FRA) | CSI5* | 150 | Laura KRAUT (USA) | 32 | 9/72.56 | |||
| 29-11-2018 | Paris (FRA) | CSI5* | 145 | Laura KRAUT (USA) | 32 | 5/68.31 | |||
| 24-11-2018 | Kronenberg (NED) | CSI2* | 140-145 | Laura KRAUT (USA) | 5 | 0/0/35.02 | 455 EUR | ||
| 23-11-2018 | Kronenberg (NED) | CSI2* | 140 | Laura KRAUT (USA) | 11 | 0/50.43/0/30.16 | 75 EUR | ||
| 22-11-2018 | Kronenberg (NED) | CSI2* | 140 | Laura KRAUT (USA) | 92 | 9/95.16 | |||
| 19-10-2018 | Vilamoura (POR) | CSI3* | 145 | Laura KRAUT (USA) | 11 | 0/46.44/0/28.71 | 5 EUR | ||
| 18-10-2018 | Vilamoura (POR) | CSI3* | 145 | Laura KRAUT (USA) | 25 | 0/75.32 | 50 EUR | ||
| 12-10-2018 | Vilamoura (POR) | CSI3* | 145 | Julie WELLES (USA) | 17 | 0/48.51/0/35.82 | 50 EUR | ||
| 11-10-2018 | Vilamoura (POR) | CSI3* | 145 | Julie WELLES (USA) | 37 | 5/76.81 | |||
| 05-10-2018 | Vilamoura (POR) | CSI3* | 145 | Julie WELLES (USA) | 23 | 0/47.60/0/29.32 | 50 EUR | ||
| 04-10-2018 | Vilamoura (POR) | CSI3* | 145 | Julie WELLES (USA) | 77 | 12/69.67 | |||
| 29-09-2018 | Vilamoura (POR) | CSI3* | 145 | Laura KRAUT (USA) | 10 | 0/63.74 | 5 EUR | ||
| 28-09-2018 | Vilamoura (POR) | CSI3* | 145 | Laura KRAUT (USA) | 12 | 0/46.56/0/30.12 | 5 EUR | ||
| 27-09-2018 | Vilamoura (POR) | CSI3* | 145 | Laura KRAUT (USA) | 20 | 0/74.40 | |||
| 01-09-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 140-145 | Laura KRAUT (USA) | 16 | 0/18/65.39 | 75 EUR | ||
| 31-08-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Laura KRAUT (USA) | 6 | 0/33.97/0/34.17 | 5 EUR | ||
| 30-08-2018 | Brussels (BEL) | CSIYH1* incl. 8yo | 135-140 | Laura KRAUT (USA) | 3 | 0/65.51 | 300 EUR | ||
| 21-07-2018 | Aachen (GER) | CSIYH1* incl. 8yo | 145-150 | Laura KRAUT (USA) | 6 | 0/0/41.15 | 440 EUR | ||
| 19-07-2018 | Aachen (GER) | CSIYH1* incl. 8yo | 140-145 | Laura KRAUT (USA) | 3 | 0/64.88 | 600 EUR | ||
| 17-07-2018 | Aachen (GER) | CSIYH1* incl. 8yo | 140-145 | Laura KRAUT (USA) | 11 | 0/75.04 | 75 EUR | ||
| 01-07-2018 | Knokke (BEL) | CSI5* | 145 | Laura KRAUT (USA) | 2 | 0/0/33.44 | 5000 EUR | ||
| 29-06-2018 | Knokke (BEL) | CSI5* | 145 | Laura KRAUT (USA) | 17 | 0/51.80/4/27.13 | |||
| 28-06-2018 | Knokke (BEL) | CSI5* | 140 | Laura KRAUT (USA) | 30 | 0/45.79/5/44.23 | |||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Laura KRAUT (USA) | 15 | 0/57.04 | 110 EUR | ||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Laura KRAUT (USA) | 14 | 0/59.41 | 110 EUR | ||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Laura KRAUT (USA) | 4 | 0/46.09/0/29.47 | 750 EUR | ||
| 27-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Laura KRAUT (USA) | 21 | 56/49.47 | |||
| 25-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Laura KRAUT (USA) | 13 | 0/0/25.20 | |||
| 24-05-2018 | Rome - Piazza di Siena (ITA) | CSIO5* | 145 | Laura KRAUT (USA) | 15 | 0/66.12 | |||
| 16-05-2018 | Valkenswaard (NED) | CSI2* | 140 | Laura KRAUT (USA) | 15 | 0/67.25 | 10 EUR | ||
| 15-05-2018 | Valkenswaard (NED) | CSI2* | 145 | Laura KRAUT (USA) | 3 | 0/71.56 | 3705 EUR | ||
| 21-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Laura KRAUT (USA) | 5 | 0/0/45.31 | 350 EUR | ||
| 20-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Laura KRAUT (USA) | 10 | 0/43.91/0/31.23 | 75 EUR | ||
| 19-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Laura KRAUT (USA) | 43 | 0/75.07 | |||
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Laura KRAUT (USA) | 15 | (0)/81.25 | |||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Laura KRAUT (USA) | 24 | 0/64.43 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Laura KRAUT (USA) | 9 | 0/0/34.20 | 120 EUR | ||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Laura KRAUT (USA) | 68 | 13/99.86 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Laura KRAUT (USA) | 62 | 4/4/44.10 | |||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Julie WELLES (USA) | 12 | 0/58.23 | 50 EUR | ||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Julie WELLES (USA) | 16 | 0/52.96 | 25 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Julie WELLES (USA) | 27 | 1/1/48.07 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Laura KRAUT (USA) | 22 | 0/62.41 | 25 EUR | ||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Laura KRAUT (USA) | 11 | 0/59.90 | 50 EUR | ||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Laura KRAUT (USA) | 7 | 0/0/26.30 | 80 EUR | ||
| 19-11-2017 | Kronenberg (NED) | CSI2* | 135 | Laura KRAUT (USA) | 1 | 0/0/35.07 | 625 EUR | ||
| 18-11-2017 | Kronenberg (NED) | CSI2* | 140 | Laura KRAUT (USA) | 33 | 4/67.62 | |||
| 17-11-2017 | Kronenberg (NED) | CSI2* | 135 | Laura KRAUT (USA) | 31 | 0/52.96/0/32.87 | |||
| 02-11-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 8 | 0/72.27 | 24 EUR | ||
| 01-11-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 19 | 4/87.24 | |||
| 31-10-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 20 | 0/4/41.90 | |||
| 26-10-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 1 | 0/61.92 | 200 EUR | ||
| 25-10-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 3 | 0/0/34.81 | 120 EUR | ||
| 24-10-2017 | Mijas (ESP) | CSIYH1* | 135 | Julie WELLES (USA) | 3 | 0/0/39.00 | 120 EUR | ||
| 03-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Laura KRAUT (USA) | 1 | 0/0/36.82 | 375 EUR | ||
| 02-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Laura KRAUT (USA) | 3 | 0/63.59 | 150 EUR | ||
| 01-09-2017 | Opglabbeek (BEL) | CSIYH1* | 135-140 | Laura KRAUT (USA) | 18 | 4/45.47/0/32.34 | |||
| 22-07-2017 | Aachen (GER) | CSIYH1* incl. 8yo | 145 | Laura KRAUT (USA) | 24 | 5/84.34 | |||
| 20-07-2017 | Aachen (GER) | CSIYH1* incl. 8yo | 140 | Laura KRAUT (USA) | 6 | 0/66.19 | 220 EUR | ||
| 18-07-2017 | Aachen (GER) | CSIYH1* incl. 8yo | 140 | Laura KRAUT (USA) | 17 | 0/79.81 | |||
| 16-07-2017 | Chantilly (FRA) | CSIYH1* | 140 | Laura KRAUT (USA) | RET | R1 ret | |||
| 14-07-2017 | Chantilly (FRA) | CSIYH1* | 135 | Laura KRAUT (USA) | 12 | 0/84.13 | 50 EUR | ||
| 13-07-2017 | Chantilly (FRA) | CSIYH1* | 130 | Laura KRAUT (USA) | 1 | 0 | 22 EUR | ||
| 24-06-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Laura KRAUT (USA) | 32 | 4/74.70 | |||
| 23-06-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Laura KRAUT (USA) | 38 | 4/71.46 | |||
| 22-06-2017 | Kronenberg (NED) | CSIYH1* | 130-135 | Laura KRAUT (USA) | 22 | 0/63.94/0/31.54 | 25 EUR | ||
| 27-05-2017 | Hamburg (GER) | CSIYH1* incl. 8yo | 140 | Laura KRAUT (USA) | 15 | 0/4/34.70 | |||
| 25-05-2017 | Hamburg (GER) | CSIYH1* incl. 8yo | 140 | Laura KRAUT (USA) | 35 | 4/73.91 | |||
| 24-05-2017 | Hamburg (GER) | CSIYH1* incl. 8yo | 135 | Laura KRAUT (USA) | 25 | 0/64.76 | |||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Laura KRAUT (USA) | 48 | 9/52.74 | |||
| 12-03-2016 | Vilamoura (POR) | CSI1* | 110 | Anna DUFF (IRL) | 30 | 4/42.64 | |||
| 11-03-2016 | Vilamoura (POR) | CSI1* | 110 | Anna DUFF (IRL) | 9 | 0/61.81 | 15 EUR | ||
| 06-03-2016 | Vilamoura (POR) | CSI2* | 110 | Anna DUFF (IRL) | 11 | 0/68.06 | 5 EUR | ||
| 04-03-2016 | Vilamoura (POR) | CSI2* | 110 | Anna DUFF (IRL) | 27 | 2/94.76 | |||
| For more details on these results, please see the FEI database | |||||||||
|
VENI-VIDI-VICI V
*****
AES
(KWPN)
02.012234
2002
VOS / CHESTNUT 1,62m |
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN HOLST DE321210378459 1901 |
| RAMONAA NWP 187BV 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
VOS / CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
|
CADIZ DU RONA Z
Z
Z013697
1997
|
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
LARONA
KWPN
933571
1993
|
VOLTAIRE HANN DE331310165679 1979 | ||
| ZARONA KWPN 816116 1981 | |||
|
ILLUSION
AES
01.009390
2001
BRUIN / BAY |
MAGIC DARCO
*****
AES
(BWP)
94.003649
1994
BRUIN / BAY |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
EASANETTE
86.7701 STB
|
RAMIRO Z HOLST DE321210389565 1901 | ||
| ASANETTE KWPN KWPN 1982 | |||
|
FLORIDA
WESTF
410535583
|
FRUEHLINGSBALL
WESTF 41088870
|
FRUEHLING | |
| RIVALIN ST-PR-ST- | |||
|
RAGUNA
WESTF
410292979
|
ROMADOUR II | ||
| WILJA |