| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2018 | Birmingham (GBR) | CSI3* | 180 | Kimberly WHITE (GBR) | 4 | 0/0/0/4 | 1500 GBP | ||
| 21-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | 28 | 9/76.69 | |||
| 20-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | 73 | 8/49.28 | |||
| 19-04-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Kimberly WHITE (GBR) | 35 | 4/79.40 | |||
| 15-04-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Kimberly WHITE (GBR) | 9 | 0/67.44/0/35.49 | 75 EUR | ||
| 13-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | 74 | 12/46.54 | |||
| 12-04-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | 49 | 8/76.70 | |||
| 08-04-2018 | Sevilla (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | RET | R1 ret | |||
| 06-04-2018 | Sevilla (ESP) | CSI2* | 145 | Kimberly WHITE (GBR) | 50 | 4/60.40 | |||
| 05-04-2018 | Sevilla (ESP) | CSI2* | 140 | Kimberly WHITE (GBR) | 18 | 0/74.35 | |||
| 01-04-2018 | Vilamoura (POR) | CSI3* | Kimberly WHITE (GBR) | RET | R1 RET | ||||
| 31-03-2018 | Vilamoura (POR) | CSI3* | Kimberly WHITE (GBR) | RET | R1 RET | ||||
| 30-03-2018 | Vilamoura (POR) | CSI3* | 145 | Kimberly WHITE (GBR) | 60 | 8/48.52 | |||
| 25-03-2018 | Vilamoura (POR) | CSI3* | 150 | Kimberly WHITE (GBR) | 24 | 4/76.40 | |||
| 24-03-2018 | Vilamoura (POR) | CSI3* | 145 | Kimberly WHITE (GBR) | 43 | 17/92.26 | |||
| 23-03-2018 | Vilamoura (POR) | CSI3* | 140 | Kimberly WHITE (GBR) | 15 | 0/72.00 | |||
| 25-06-2017 | Bonheiden (BEL) | CSI3* | 135 | Kimberly WHITE (GBR) | 31 | 4/44.88 | |||
| 24-06-2017 | Bonheiden (BEL) | CSI3* | 145 | Kimberly WHITE (GBR) | 63 | 12/75.68 | |||
| 23-06-2017 | Bonheiden (BEL) | CSI3* | 145 | Kimberly WHITE (GBR) | 81 | 16/82.11 | |||
| 18-06-2017 | Moorsele (BEL) | CSI2* | 145 | Kimberly WHITE (GBR) | 13 | 1/81.07 | 100 EUR | ||
| 17-06-2017 | Moorsele (BEL) | CSI2* | 140 | Kimberly WHITE (GBR) | 17 | 0/49.23/0/45.15 | |||
| 16-06-2017 | Moorsele (BEL) | CSI2* | 145 | Kimberly WHITE (GBR) | 32 | 10/90.55 | |||
| 10-10-2015 | Birmingham (GBR) | CSI3* | 180 | Kimberly WHITE (GBR) | 3 | 0/0.00/0/0.00/0/0.00/4/0.00 | 25 GBP | ||
| 10-05-2015 | Mantes la Jolie (FRA) | CSI2* | 145 | Kimberly WHITE (GBR) | 32 | 9/85.04 | |||
| 09-05-2015 | Mantes la Jolie (FRA) | CSI2* | 140 | Kimberly WHITE (GBR) | 30 | 10/86.26 | |||
| 08-05-2015 | Mantes la Jolie (FRA) | CSI2* | 140 | Kimberly WHITE (GBR) | 38 | 4/76.99 | |||
| 12-04-2015 | Bonheiden (BEL) | CSIU25-A | 145 | Kimberly WHITE (GBR) | 7 | 8/80.26 | 180 EUR | ||
| 11-04-2015 | Bonheiden (BEL) | CSIU25-A | 140 | Kimberly WHITE (GBR) | 3 | 0/51.34/0/38.44 | 5 EUR | ||
| 10-04-2015 | Bonheiden (BEL) | CSIU25-A | 140 | Kimberly WHITE (GBR) | 22 | 4/59.47 | |||
| 05-04-2015 | Lummen (BEL) | CSI3* | 150 | Kimberly WHITE (GBR) | 19 | 4/76.61 | |||
| 03-04-2015 | Lummen (BEL) | CSI3* | 145 | Kimberly WHITE (GBR) | 33 | 13/89.66 | |||
| 01-04-2015 | Lummen (BEL) | CSI3* | 145 | Kimberly WHITE (GBR) | 22 | 4/75.04 | |||
| 29-03-2015 | Barbizon (FRA) | CSI2* | 145 | Kimberly WHITE (GBR) | 44 | 18/82.46 | |||
| 27-03-2015 | Barbizon (FRA) | CSI2* | 140 | Kimberly WHITE (GBR) | 19 | 0/32.42 | 20 EUR | ||
| 27-03-2015 | Barbizon (FRA) | CSI2* | 145 | Kimberly WHITE (GBR) | 25 | 9/87.92 | |||
| 04-05-2014 | Chepstow (GBR) | CSI2* | 145 | Kimberly WHITE (GBR) | 43 | 8/79.62 | |||
| 01-05-2014 | Chepstow (GBR) | CSI2* | 140 | Kimberly WHITE (GBR) | 8 | 0/0/44.34 | 75 GBP | ||
| 09-03-2014 | Vilamoura (POR) | CSI3* | 150 | Kimberly WHITE (GBR) | 22 | (5)/79.52 | |||
| 07-03-2014 | Vilamoura (POR) | CSI3* | 145 | Kimberly WHITE (GBR) | 21 | 0/4/43.70 | 50 EUR | ||
| 02-03-2014 | Vilamoura (POR) | CSI2* | 145-150 | Kimberly WHITE (GBR) | RET | R1 ret | |||
| 01-03-2014 | Vilamoura (POR) | CSI2* | 145 | Kimberly WHITE (GBR) | 16 | 0/70.17 | 50 EUR | ||
| 28-02-2014 | Vilamoura (POR) | CSI2* | 145 | Kimberly WHITE (GBR) | 60 | 4/43.80 | |||
| 23-02-2014 | Vilamoura (POR) | CSI2* | 145-150 | Kimberly WHITE (GBR) | 24 | 5/81.58 | |||
| 21-02-2014 | Vilamoura (POR) | CSI2* | 145 | Kimberly WHITE (GBR) | 33 | 4/79.80 | |||
| 16-02-2014 | Vilamoura (POR) | CSI2* | 145 | Kimberly WHITE (GBR) | RET | R1 ret | |||
| 15-02-2014 | Vilamoura (POR) | CSI2* | 145 | Kimberly WHITE (GBR) | 57 | 9/89.72 | |||
| 14-02-2014 | Vilamoura (POR) | CSI2* | 140 | Kimberly WHITE (GBR) | 17 | 0/76.88 | |||
| 13-09-2013 | Barbizon (FRA) | CSIAm-B | 110 | Matteo DEFRASNE (FRA) | 16 | 4/26.56 | |||
| 13-09-2013 | Barbizon (FRA) | CSIAm-B | 115 | Matteo DEFRASNE (FRA) | 4 | 0/29.59 | 50 EUR | ||
| 12-05-2013 | Bonheiden (BEL) | CSIOY | 130 | Kimberly WHITE (GBR) | 6 | 58.77 | 75 EUR | ||
| 10-05-2013 | Bonheiden (BEL) | CSIOY | 140 | Kimberly WHITE (GBR) | 18 | 0/56.63/4/31.90 | |||
| 09-05-2013 | Bonheiden (BEL) | CSIOY | 130 | Kimberly WHITE (GBR) | 9 | 0/56.48/0/36.07 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CONCORDE
KWPN
528003198404140
1984
BRUIN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BRUIN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
FLYER
NWP
4930KWPN
1901
VOS / CHESTNUT 1,58m |
MARCO POLO
TRAKEHNER
DE309090450762
1901
VOS / CHESTNUT 1,62m |
POET XX XX DE306060003141 1901 | |
| MIRAKEL TRAKEHNER DE309090188255 1901 | |||
|
KLASKE
NWP
34888B
1901
BRUIN |
LINDBERG HANN DE331310425771 1955 | ||
| DIRKJE NWP 32037B 1956 | |||
|
DEBONAIRE
242301100789 AH
|
CHARDONAY
211202103783
|
COR DE LA BRYERE SF
SF
SF DE321210398168
DARK BROWN 1,69m |
RANTZAU SF 064779046 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
OLIEVIA
HOLST
210017577
|
LANDGRAF I HOLST DE321210391966 1966 | ||
| AGA HOLST 210350603 | |||
|
ROMAN NANNIE
40231401579 XX
|
FOLLOW THROUGH
|
HITTING AWAY | |
| RULE O' GOLD | |||
|
ROMAN COLONY
|
ROMAN STEPS | ||
| COLONY MA'AM |