BILLY HAZE

Naam: BILLY HAZE
UELN: 826002009021661
Chipnummer: 965000000255451
Kleur: BRUIN / BAY
Stamboek: MAIN
Geboortedatum: 01-06-2009 (15 JAAR)
Geslacht: MANNELIJK
Duplicate issued: JA
Eigenaar/Houder: DONAL BARNWELL
Fokker: DONAL BARNWELL
WFFS: Niet getest
 
This horse has been removed from the human food chain

FEI performance of 'BILLY HAZE' (72)

Datum Show Event Obst. height Athlete Position Score Prijs
19-01-2019 Herlufmagle (DEN) CSIJ-A 140 Mikkeline GRANSØE (DEN) 9 4/70.38 225 DKK
18-01-2019 Herlufmagle (DEN) CSIJ-A 135 Mikkeline GRANSØE (DEN) 6 0/0/36.34 187 DKK
17-01-2019 Herlufmagle (DEN) CSIJ-A 130 Mikkeline GRANSØE (DEN) 6 0/36.57/0/32.71 187 DKK
01-12-2018 Aarhus, Vilhelmsborg (DEN) CSIJ-A 120 Mikkeline GRANSØE (DEN) 8 0/69.07 120 DKK
30-11-2018 Aarhus, Vilhelmsborg (DEN) CSIJ-A 125 Mikkeline GRANSØE (DEN) 6 0/69.11 187 DKK
29-11-2018 Aarhus, Vilhelmsborg (DEN) CSIJ-A 120 Mikkeline GRANSØE (DEN) 19 4/38.78/0/33.26
16-11-2018 Opglabbeek (BEL) CSIJ-A 130 Mikkeline GRANSØE (DEN) 34 6/77.40
16-11-2018 Opglabbeek (BEL) CSIJ-A 125 Mikkeline GRANSØE (DEN) 42 21/58.24/0/38.57
15-11-2018 Opglabbeek (BEL) CSIJ-A 125 Mikkeline GRANSØE (DEN) 30 4/64.23
27-10-2018 Neumünster (GER) CSI1* 125 Mikkeline GRANSØE (DEN) 21 4/55.10
26-10-2018 Neumünster (GER) CSI1* 125 Mikkeline GRANSØE (DEN) 13 65/55.48 10 EUR
25-10-2018 Neumünster (GER) CSI1* 120 Mikkeline GRANSØE (DEN) 38 4/63.16
21-07-2018 Ascona (SUI) CSI2* 140 Christoffer LINDENBERG (DEN) 11 0/4/38.93 225 EUR
20-07-2018 Ascona (SUI) CSI2* 135 Christoffer LINDENBERG (DEN) 28 55/59.02
19-07-2018 Ascona (SUI) CSI2* 135 Christoffer LINDENBERG (DEN) 17 0/0/41.27
07-06-2018 Balve (GER) CSI2* 140 Christoffer LINDENBERG (DEN) 78 5/66.75
26-05-2018 Nörten-Hardenberg (GER) CSI3* 140 Christoffer LINDENBERG (DEN) 37 55/62.99
25-05-2018 Nörten-Hardenberg (GER) CSI3* 140 Christoffer LINDENBERG (DEN) 17 0/59.39
21-04-2018 Opglabbeek (BEL) CSI2* 135 Christoffer LINDENBERG (DEN) 11 0/37.11/0/38.04 50 EUR
20-04-2018 Opglabbeek (BEL) CSI2* 135 Christoffer LINDENBERG (DEN) 64 4/35.02/0/34.17
19-04-2018 Opglabbeek (BEL) CSI2* 130 Christoffer LINDENBERG (DEN) 17 0/40.04/0/42.56 30 EUR
31-03-2018 Oliva, Valencia (ESP) CSI1* 140 Christoffer LINDENBERG (DEN) 45 14/77.89
30-03-2018 Oliva, Valencia (ESP) CSI1* 140 Christoffer LINDENBERG (DEN) 33 1/74.29
29-03-2018 Oliva, Valencia (ESP) CSI1* 135 Christoffer LINDENBERG (DEN) 20 0/72.41 15 EUR
24-03-2018 Oliva, Valencia (ESP) CSI1* 140 Christoffer LINDENBERG (DEN) 27 4/77.68
23-03-2018 Oliva, Valencia (ESP) CSI1* 140 Christoffer LINDENBERG (DEN) 46 4/74.47
22-03-2018 Oliva, Valencia (ESP) CSI1* 135 Christoffer LINDENBERG (DEN) 77 8/77.95
17-03-2018 Oliva, Valencia (ESP) CSI1* 140 Christoffer LINDENBERG (DEN) 22 0/4/38.61
16-03-2018 Oliva, Valencia (ESP) CSI1* 125 Christoffer LINDENBERG (DEN) 67 4/39.05
15-03-2018 Oliva, Valencia (ESP) CSI1* 135 Christoffer LINDENBERG (DEN) 60 7/87.36
17-02-2018 Lier (BEL) CSI2* 130 Christoffer LINDENBERG (DEN) 6 0/0/35.14 25 EUR
16-02-2018 Lier (BEL) CSI2* 135 Christoffer LINDENBERG (DEN) 30 0/6/43.45
15-02-2018 Lier (BEL) CSI2* 130 Christoffer LINDENBERG (DEN) 48 5/81.39
28-01-2018 Kronenberg (NED) CSI1* 130 Christoffer LINDENBERG (DEN) RET R1 RET
27-01-2018 Kronenberg (NED) CSI1* 130 Christoffer LINDENBERG (DEN) 30 0/48.69/0/36.00
26-01-2018 Kronenberg (NED) CSI1* 130 Christoffer LINDENBERG (DEN) 27 0/71.09
16-12-2017 Lier (BEL) CSI2* 135 Evelina TOVEK (SWE) 37 4/74.14
15-12-2017 Lier (BEL) CSI2* 135 Evelina TOVEK (SWE) 61 15/68.55
14-12-2017 Lier (BEL) CSI2* 130 Evelina TOVEK (SWE) 12 0/65.63 5 EUR
26-11-2017 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 20 0/4/40.19
25-11-2017 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 15 0/51.74/0/37.49
24-11-2017 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 49 0/70.72
14-10-2017 Opglabbeek (BEL) CSI2* 130 Evelina TOVEK (SWE) 12 0/38.67/0/38.41 25 EUR
13-10-2017 Opglabbeek (BEL) CSI2* 130 Evelina TOVEK (SWE) 17 0/46.23/0/38.03
12-10-2017 Opglabbeek (BEL) CSI2* 130 Evelina TOVEK (SWE) 70 21/105.11
17-04-2017 Lanaken (BEL) CSI3* 135 Evelina TOVEK (SWE) 40 4/72.19
16-04-2017 Lanaken (BEL) CSI3* 135 Evelina TOVEK (SWE) 12 0/72.63 20 EUR
15-04-2017 Lanaken (BEL) CSI3* 130 Evelina TOVEK (SWE) 30 1/77.10
08-04-2017 Lanaken (BEL) CSI2* 135 Evelina TOVEK (SWE) 40 6/78.47
07-04-2017 Lanaken (BEL) CSI2* 130 Evelina TOVEK (SWE) 23 0/37.24/0/47.07
07-04-2017 Lanaken (BEL) CSI2* 130 Evelina TOVEK (SWE) 21 0/72.99
12-03-2017 Herning (DEN) CSI1* 130 Evelina TOVEK (SWE) 22 4/68.90
10-03-2017 Herning (DEN) CSI1* 130 Evelina TOVEK (SWE) 26 0/64.70
08-03-2017 Herning (DEN) CSI1* 125 Evelina TOVEK (SWE) 43 0/41.54/4/30.56
29-01-2017 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 10 65/61.32 25 EUR
28-01-2017 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 19 0/66.61/0/39.30
27-01-2017 Kronenberg (NED) CSI1* 120 Evelina TOVEK (SWE) 40 1/63.62
27-11-2016 Lier (BEL) CSI1* 125 Evelina TOVEK (SWE) 20 5/83.15
26-11-2016 Lier (BEL) CSI1* 120 Evelina TOVEK (SWE) 8 0/53.50 30 EUR
25-11-2016 Lier (BEL) CSI1* 120 Evelina TOVEK (SWE) 10 0/0/32.17 25 EUR
20-11-2016 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 21 63/60.92
19-11-2016 Kronenberg (NED) CSI1* 130 Evelina TOVEK (SWE) 15 0/47.32/0/27.21 25 EUR
18-11-2016 Kronenberg (NED) CSI1* 120 Evelina TOVEK (SWE) 27 0/50.60/0/35.73
06-08-2016 Herlufmagle (DEN) CSIYH1* 120-135 Evelina TOVEK (SWE) 57 8/80.59
04-08-2016 Herlufmagle (DEN) CSIYH1* 120-130 Evelina TOVEK (SWE) 18 0/49.40/0/31.04 20 EUR
03-08-2016 Herlufmagle (DEN) CSIYH1* 115-130 Evelina TOVEK (SWE) 29 0/49.37/0/36.61
08-05-2016 Drammen (NOR) CSI1* 130 Evelina TOVEK (SWE) 11 0/50.29/0/35.16 1000 NOK
06-05-2016 Drammen (NOR) CSI1* 130 Evelina TOVEK (SWE) 17 0/46.41/0/38.85
05-05-2016 Drammen (NOR) CSI1* 120 Evelina TOVEK (SWE) 22 0/52.69/0/43.80 150 NOK
11-04-2015 Lummen (BEL) CSIYH1* 120 Aoife O'CONNOR (IRL) 6 0/0/41.52 28 EUR
09-04-2015 Lummen (BEL) CSIYH1* 120 Aoife O'CONNOR (IRL) 9 0/70.14 14 EUR
07-04-2015 Lummen (BEL) CSIYH1* 120 Aoife O'CONNOR (IRL) 1 0 15 EUR
For more details on these results, please see the FEI database

Stamboek van 'BILLY HAZE'

BILLY CONGO ***** AES (A.E.S.) 826002010007712 2001
BRUIN
VECHTA ***** AES (KWPN) 912286 1991
DONKERBRUIN / DARK BAY 1,69m
VOLTAIRE HANN DE331310165679 1979
BRUIN 1,68m
FURIOSO II SF 25000159040975B 1901
GOGO MOEVE HANN DE331311332775 1975
WOLUDINE KWPN 528003198003180 1980
DARKBROWN 1,64m
JOOST HOLST DE321210396868 1901
OLUDINE KWPN 14137 1973
BILLY AUTUMN AES 826002970003197 1997
BRUIN / BAY
ANIMO ***** AES (KWPN) 528003198205604 1982
BRUIN 1,68m
ALME SF 25000160001122N 1901
IRENE KWPN 3025 1901
TATUM AES 1996673 1990
BRUIN / BAY
CLOVER HILL ISH IHR17310 1973
SWEET MAREE ISH 1591460 1981
DUSKY QUEEN ISH 1928120 1989
BRUIN / BAY
CLOVER HILL ISH IHR17310 1973
BRUIN 1,73m
GOLDEN BEAKER XX XX IHR12785 1901
VOS / CHESTNUT
ARCTIC STORM XX XX 1959
CORBALLY PRINCESS XX XX 1954
BY TARA ISH ISH
TARA RID RID 16047
OHILLY LASS ISH ISH
KINGS DAMSEL ISH 1428004 1978
VOS / CHESTNUT
KING OF DIAMONDS RID 547IHR13595 1901
VOS / CHESTNUT
ERRIGAL RID 466IHR12203 1901
RUBY ISH CH 1947 1901
CHRISTINE 1157299
BRIGHT LAW XX CH CH 1946