| Naam: | DOMINO | 
| UELN: | 826002009021645 | 
| Chipnummer: | 981000000263612 | 
| Kleur: | BRUIN / BAY | 
| Stamboek: | MAIN | 
| Geboortedatum: | 03-05-2009 (16 JAAR) | 
| Geslacht: | MANNELIJK | 
| Eigenaar/Houder: | HELEN VAN HEYNINGEN | 
| Fokker: | HELEN VAN HEYNINGEN | 
| WFFS: | Niet getest | 
| This horse has been removed from the human food chain | |
| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 135 | Mennell WATSON (GBR) | 30 | 4/80.14 | |||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Mennell WATSON (GBR) | 10 | 0/38.06 | 5 EUR | ||
| 17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Mennell WATSON (GBR) | 27 | 4/56.76 | |||
| 19-09-2015 | Lanaken (BEL) | CH-M-YH-S | 130 | Joseph TRUNKFIELD (GBR) | 158 | 8/56.14 | |||
| 18-09-2015 | Lanaken (BEL) | CH-M-YH-S | 130 | Joseph TRUNKFIELD (GBR) | 93 | 4/71.87 | |||
| 17-09-2015 | Lanaken (BEL) | CH-M-YH-S | 130 | Joseph TRUNKFIELD (GBR) | 123 | 4 | |||
| For more details on these results, please see the FEI database | |||||||||
| DARIUS | ITS THE BUSINESS
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        528003198602370
                1986 VOS / CHESTNUT | JASPER
        
                KWPN
                33
                1901 BRUIN 1,62m | COURVILLE XX XX BB2327 1901 | 
| GARMA NWP 33156A 1958 | |||
| ALANDA
        
                KWPN
                528003198200414
                1982 VOS / CHESTNUT 1,64m | LE MEXICO SF 25000159040802P 1970 | ||
| ROLANDA KWPN 17578 1975 | |||
| GORDONS TWIST | WIESENDER
        
                W-1350 | WINNETOU HANN 310412564 1964 | |
| SICKA HANN 317098867 1967 | |||
| VIREDDE
        
                W-37619 | CODEX BWP 210384362 | ||
| NADINE W-29694 | |||
| HOPE FLOATS
        
    
        
    
    
        
                AES
                826002020008813
                2002 BRUIN / BAY | SANDRO'S WHISKER
        
    
        
    
    
        
                AES
                826002093004950
                1993 BRUIN / BAY | SANDRO
        
                HOLST
                DE321210106783
                1983 BRUIN / BAY 1,70m | SACRAMENTO SONG HOLST 306065190167 | 
| DUERTE HOLST DE321216505767 1901 | |||
| WISKA ST.PR.
        
                HOLST
                H-314603586 | WANDERER 315100180 | ||
| POLONAISE 314614874 | |||
| JUM JUM
        
                KWPN
                528003199100085 BRUIN 1,73m | BURGGRAAF
        
                HOLST
                DE321210009183
                1983 DARKBROWN 1,75m | LANDGRAF I HOLST DE321210391966 1966 | |
| LOANDA HOLST DE321210600274 1974 | |||
| D.LAMBADA
        
                HOLST
                DE321210129585 ZWART / BLACK 1,66m | LAGOS HOLST DE321210100277 1977 | ||
| RUSHKA HOLST DE321210127979 |