| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | RET | R1 ret | |||
| 02-05-2015 | Chepstow (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 11 | 0/26.84 | 6 GBP | ||
| 01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 13 | 0/58.55 | 6 GBP | ||
| 30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 66 | 8/29.23 | |||
| 21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 5 | 0/0/27.21 | 105 EUR | ||
| 20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 34 | 4/66.81 | |||
| 15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 51 | 8/72.03 | |||
| 14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Lance WHITEHOUSE (GBR) | 64 | 8/49.07 | |||
| 13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 25 | 56/49.63 | |||
| 08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 5 | 65/51.52 | 105 EUR | ||
| 07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 6 | 0/57.90 | 83 EUR | ||
| 06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 50 | 4/50.30 | |||
| 01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 6 | 0/62.66 | 83 EUR | ||
| 28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 35 | 4/53.86 | |||
| 27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 48 | 8/75.65 | |||
| 22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 45 | 4/51.09 | |||
| 20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 6 | (0)/67.41 | 83 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
DARC ROUGE
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
VOS / CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
| ADLERFLUT HANN DE331315938752 1901 | |||
|
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
|
LORDANA II
|
PAPILLION ROUGE
|
JALISCO B SF 25000175000588W 1975 | |
|
LORDANA
|
|||
|
DISTANT DREAMS
AES
97.010866
1997
BRUIN |
SIR LANCELOT II
AES
93.002367
1993
BRUIN / BAY |
HOLLAND
KWPN
89.273
|
CONCORDE KWPN 528003198404140 1984 |
| CORNELIA STER KWPN 84.6972 STB | |||
|
FIENETTE KEUR
87-4351-STB
|
RENVILLE KWPN 75.4895 | ||
| WIENETTE KEUR PREF 80.644STB | |||
|
GENTLE BREEZE
AES
826002094004136
1994
BRUIN / BAY |
MITY WIND
T.B
|
LASTING WIND T.B | |
| MITYDOC T.B | |||
|
DUDINE
AES
85.001493
1985
BRUIN / BAY |
LEGAAT KEUR 92STB | ||
| UDINE 78.4094 |