Datum | Show | Event | Athlete | Position | Score | Prijs | |||
---|---|---|---|---|---|---|---|---|---|
07-09-2016 | Minsk, Ratomka (BLR) | CIC3* | Yuri SHUMSKIY (RUS) | 2 | 87.10 | 220 USD | |||
23-06-2016 | Konakovo (RUS) | CCI3* | Yuri SHUMSKIY (RUS) | 1 | 78.10 | 40000 RUB | |||
01-06-2016 | Minsk, Ratomka (BLR) | CIC3* | Yuri SHUMSKIY (RUS) | 5 | 89.40 | 100 USD | |||
03-09-2015 | Konakovo (RUS) | CCI3* | Yuri SHUMSKIY (RUS) | WD | Dressage | ||||
13-08-2015 | Svechino (RUS) | CCI3* | Yuri SHUMSKIY (RUS) | 5 | 68.30 | 210 USD | |||
22-07-2015 | Moscow, Planernaya (RUS) | CCI2* | Yuri SHUMSKIY (RUS) | 6 | 57.80 | 90 USD | |||
24-06-2015 | Moscow, Planernaya (RUS) | CIC3* | Yuri SHUMSKIY (RUS) | EL | XC-FR | ||||
27-05-2015 | Minsk, Ratomka (BLR) | CIC3* | Yuri SHUMSKIY (RUS) | 10 | 122.40 | ||||
07-05-2015 | Konakovo (RUS) | CIC3* | Yuri SHUMSKIY (RUS) | EL | XC-FH | ||||
23-04-2015 | Moscow region, Sozvezdiye (RUS) | CIC2* | Yuri SHUMSKIY (RUS) | 6 | 72.00 | ||||
14-08-2014 | Svechino (RUS) | CIC2* | Yuri SHUMSKIY (RUS) | 11 | 67.30 | ||||
02-07-2014 | Moscow, Planernaya (RUS) | CCI2* | Yuri SHUMSKIY (RUS) | 10 | 76.20 | ||||
28-05-2014 | Minsk, Ratomka (BLR) | CIC2* | Yuri SHUMSKIY (RUS) | 12 | 74.10 | ||||
30-04-2014 | Moscow region, Sozvezdiye (RUS) | CIC2* | Yuri SHUMSKIY (RUS) | 21 | 109.20 | ||||
11-09-2013 | Sharapovo (RUS) | CCI1* | Yuri SHUMSKIY (RUS) | 11 | 75.90 | ||||
22-08-2013 | Svechino (RUS) | CCIYH1* | Yuri SHUMSKIY (RUS) | 8 | 66.60 | ||||
03-07-2013 | Moscow, Planernaya (RUS) | CCI1* | Yuri SHUMSKIY (RUS) | 14 | 74.80 | ||||
For more details on these results, please see the FEI database |
METROPOLE
*****
AES
(A.E.S.)
8260020940003776
1994
BRUIN / BAY |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
OKTAVE
HOLST
DE321210095577
1977
DARKBROWN 1,67m |
RONALD HOLST DE321210403070/318 1970 | ||
GELONIKA HOLST DE321210552070 1970 | |||
ENNEDY (ELAIRE L)
KWPN
866076
1986
BRUIN 1,68m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
SIENTJE
KWPN
24385
1976
VOS / CHESTNUT 1,67m |
EROS SGLDT 1343 1963 | ||
NICOLA KWPN 10939 1972 | |||
HOBANS LADY
|
UNKNOWN
|
|
|
|
|||
UNKNOWN
|
|
||
|
|||