| Naam: | LILLY |
| UELN: | 826002006016201 |
| Kleur: | BRUIN / BAY |
| Stamboek: | AUXILIARY |
| Mare & Youngstock grading: | GRADE 3 ***** |
| Geboortedatum: | 03-07-2006 (19 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | S PRIESTLEY |
| Fokker: | JOE KINGSHOTT |
| WFFS: | Niet getest |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BRUIN |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BRUIN / BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
|
TATUM
AES
1996673
1990
BRUIN / BAY |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
|
ROXY
|
UNKNOWN
|
|
|
|
|
|||
|
UNKNOWN
|
|
||
|
|
|||