Naam: | ASHKARI |
UELN: | 826002003009703 |
Chipnummer: | 967000009568399 |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Geboortedatum: | 24-05-2002 (23 JAAR) |
Geslacht: | VROUWELIJK |
Duplicate issued: | JA |
Eigenaar/Houder: | NANCY PINCHEN |
Fokker: | NANCY PINCHEN |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Yazmin PINCHEN (GBR) | 28 | 4/64.99 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Yazmin PINCHEN (GBR) | RET | R1 ret | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 8 | 0/0/36.60 | 60 EUR | ||
12-11-2017 | Mijas (ESP) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 13 | 0/0.00/0/32.42 | 35 EUR | ||
10-11-2017 | Mijas (ESP) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 63 | 9/84.28 | |||
09-11-2017 | Mijas (ESP) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 41 | 4/62.66 | |||
03-11-2017 | Mijas (ESP) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 9 | 0/0/47.18 | 45 EUR | ||
02-11-2017 | Mijas (ESP) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 8 | 0/67.77 | 90 EUR | ||
28-10-2017 | Mijas (ESP) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 33 | 19/113.04 | |||
26-10-2017 | Mijas (ESP) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 49 | 11/105.24 | |||
30-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Yazmin PINCHEN (GBR) | 21 | 9/47.45 | |||
27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Yazmin PINCHEN (GBR) | 76 | 12/80.11 | |||
23-07-2017 | Fontainebleau (FRA) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 12 | 0/4/44.66 | 150 EUR | ||
22-07-2017 | Fontainebleau (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 16 | 0/41.70/0/38.77 | |||
21-07-2017 | Fontainebleau (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 31 | 1/88.54 | |||
28-05-2017 | Reims (FRA) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 39 | 12/79.63 | |||
27-05-2017 | Reims (FRA) | CSI3* | 140 | Yazmin PINCHEN (GBR) | RET | R1 RET | |||
26-05-2017 | Reims (FRA) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 9 | 0/74.16 | 90 EUR | ||
20-05-2017 | Bourg en Bresse (FRA) | CSI4* | Yazmin PINCHEN (GBR) | 2 | 0/0.21/0/0.20/4/0.85 | 1845 EUR | |||
19-05-2017 | Bourg en Bresse (FRA) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 66 | 23/89.77 | |||
16-04-2017 | St Lô (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 18 | 4/69.03 | |||
15-04-2017 | St Lô (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 36 | 4/45.01/9/59.87 | |||
14-04-2017 | St Lô (FRA) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 54 | 8/65.72 | |||
09-04-2017 | St Lô (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 13 | 0/69.31 | 20 EUR | ||
08-04-2017 | St Lô (FRA) | CSI2* | 135 | Yazmin PINCHEN (GBR) | 41 | 4/40.63/4/40.45 | |||
07-04-2017 | St Lô (FRA) | CSI2* | 140 | Yazmin PINCHEN (GBR) | 53 | 4/79.97 | |||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Yazmin PINCHEN (GBR) | RET | R1 RET | |||
30-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Yazmin PINCHEN (GBR) | 14 | (4)/80.43 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Yazmin PINCHEN (GBR) | 31 | 4/51.70 | |||
10-07-2016 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Yazmin PINCHEN (GBR) | 33 | 9/79.84 | |||
09-07-2016 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Yazmin PINCHEN (GBR) | 44 | 8/81.63 | |||
07-07-2016 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Yazmin PINCHEN (GBR) | 24 | 0/73.98 | |||
25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 10 | 4/74.47 | 492 EUR | ||
24-06-2016 | Hickstead (GBR) | CSI4* | 160 | Yazmin PINCHEN (GBR) | 49 | 17/134.12 | |||
23-06-2016 | Hickstead (GBR) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 20 | 4/74.68 | |||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Yazmin PINCHEN (GBR) | 4 | 0/78.31/0/52.35 | 7500 EUR | ||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Yazmin PINCHEN (GBR) | 13 | 0/4/44.93 | 110 EUR | ||
11-10-2015 | Birmingham (GBR) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 3 | (0)/49.88 | 1500 GBP | ||
10-10-2015 | Birmingham (GBR) | CSI3* | 160 | Yazmin PINCHEN (GBR) | 4 | 65/46.23 | 2200 GBP | ||
09-10-2015 | Birmingham (GBR) | CSI3* | 140-170 | Yazmin PINCHEN (GBR) | 10 | 10/0.00/9/0.00 | 5 GBP | ||
05-09-2015 | Brussels (BEL) | CSI5* | 160 | Yazmin PINCHEN (GBR) | 24 | 4/80.07 | |||
04-09-2015 | Brussels (BEL) | CSI5* | 150 | Yazmin PINCHEN (GBR) | 11 | 0/0/39.97 | 875 EUR | ||
03-09-2015 | Brussels (BEL) | CSI5* | 150 | Yazmin PINCHEN (GBR) | 32 | 4/67.98 | |||
30-08-2015 | Valence (FRA) | CSI3* | 155 | Yazmin PINCHEN (GBR) | 29 | 8/85.93 | |||
28-08-2015 | Valence (FRA) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 18 | 4/81.49 | |||
27-08-2015 | Valence (FRA) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 12 | 0/68.81 | 250 EUR | ||
11-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Yazmin PINCHEN (GBR) | 26 | 4/76.39 | |||
10-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Yazmin PINCHEN (GBR) | 22 | 12/4 | |||
09-07-2015 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Yazmin PINCHEN (GBR) | 62 | 4/70.64 | |||
26-06-2015 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Yazmin PINCHEN (GBR) | 21 | 5/76.95 | |||
26-06-2015 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 145-150 | Yazmin PINCHEN (GBR) | 10 | 0/50.30 | 490 EUR | ||
25-06-2015 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Yazmin PINCHEN (GBR) | 31 | 5/74.94 | |||
05-06-2015 | Sopot (POL) | CSIO5*-NC EUD2 | 160 | Yazmin PINCHEN (GBR) | 8 | 4/0 | |||
04-06-2015 | Sopot (POL) | CSIO5*-NC EUD2 | 150 | Yazmin PINCHEN (GBR) | 56 | 5/79.22 | |||
31-05-2015 | Bourg en Bresse (FRA) | CSI4* | 155 | Yazmin PINCHEN (GBR) | 31 | 8/79.93 | |||
29-05-2015 | Bourg en Bresse (FRA) | CSI4* | 155 | Yazmin PINCHEN (GBR) | 30 | 4/72.63 | |||
17-05-2015 | Windsor (GBR) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 5 | 80.01 | 5 EUR | ||
16-05-2015 | Windsor (GBR) | CSI3* | 160 | Yazmin PINCHEN (GBR) | 23 | 8/78.99 | |||
15-05-2015 | Windsor (GBR) | CSI3* | 140 | Yazmin PINCHEN (GBR) | 7 | 0/0/44.88 | 390 EUR | ||
05-04-2015 | Vilamoura (POR) | CSI4* | 150 | Yazmin PINCHEN (GBR) | EL | R1 el | |||
02-04-2015 | Vilamoura (POR) | CSI4* | 145 | Yazmin PINCHEN (GBR) | 39 | 0/69.80 | |||
29-03-2015 | Vilamoura (POR) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 26 | 4/73.04 | |||
27-03-2015 | Vilamoura (POR) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 24 | 0/0/30.02 | 50 EUR | ||
26-03-2015 | Vilamoura (POR) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 15 | 0/0/40.73 | 50 EUR | ||
22-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 160 | Yazmin PINCHEN (GBR) | 5 | 0/4/42.70 | 7000 EUR | ||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 5 | 0/0/41.24 | 4305 EUR | ||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 22 | 4/76.20 | |||
12-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 15 | 0/71.70 | 55 EUR | ||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 45 | 12/78.05 | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 37 | 4/76.54 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 34 | 4/84.31 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 7 | 0/67.50 | 160 EUR | ||
14-12-2014 | La Coruña (ESP) | CSI5* | 150-155 | Yazmin PINCHEN (GBR) | 15 | 0/72.31/4/48.35 | |||
13-12-2014 | La Coruña (ESP) | CSI5* | 160 | Yazmin PINCHEN (GBR) | 16 | 4/67.81 | |||
12-12-2014 | La Coruña (ESP) | CSI5* | 150-155 | Yazmin PINCHEN (GBR) | 23 | 4/65.89 | |||
30-11-2014 | Madrid (ESP) | CSI5*-W | 160 | Yazmin PINCHEN (GBR) | RET | R1 ret | |||
28-11-2014 | Madrid (ESP) | CSI5*-W | 155 | Yazmin PINCHEN (GBR) | 36 | 8/62.27 | |||
26-10-2014 | Helsinki (FIN) | CSI5*-W | 140-160 | Yazmin PINCHEN (GBR) | 15 | 0/23/54.75 | |||
24-10-2014 | Helsinki (FIN) | CSI5*-W | 145 | Yazmin PINCHEN (GBR) | 17 | 0/66.71 | |||
19-10-2014 | Oslo (NOR) | CSI5*-W | 140-160 | Yazmin PINCHEN (GBR) | 16 | 4/76.38 | |||
18-10-2014 | Oslo (NOR) | CSI5*-W | 150-160 | Yazmin PINCHEN (GBR) | 17 | 0/4/38.51 | |||
11-10-2014 | Kiel (GER) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 34 | 8/59.65 | |||
10-10-2014 | Kiel (GER) | CSI3* | 150 | Yazmin PINCHEN (GBR) | 4 | 0/47.93 | 2400 EUR | ||
21-09-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI5* GCT | 150-155 | Yazmin PINCHEN (GBR) | 11 | 0/84.60/4/50.78 | 610 EUR | ||
19-09-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI5* GCT | 145 | Yazmin PINCHEN (GBR) | 5 | 0/0/38.75 | 600 EUR | ||
19-09-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI5* GCT | 160 | Yazmin PINCHEN (GBR) | 23 | 7/86.16 | |||
04-08-2014 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Yazmin PINCHEN (GBR) | 7 | 0/76.84/4/61.31 | 4530 EUR | ||
02-08-2014 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Yazmin PINCHEN (GBR) | 14 | 8/1 | 850 EUR | ||
31-07-2014 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Yazmin PINCHEN (GBR) | 23 | 4/73.18 | |||
25-07-2014 | La Coruña (ESP) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 42 | 8/66.36 | |||
20-07-2014 | Dinard (FRA) | CSI4* | 160 | Yazmin PINCHEN (GBR) | 11 | 4/86.56 | 2000 EUR | ||
18-07-2014 | Dinard (FRA) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 17 | 0/72.03 | |||
17-07-2014 | Dinard (FRA) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 30 | 4/85.70 | |||
28-06-2014 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 160 | Yazmin PINCHEN (GBR) | 18 | (0)/66.21/16/73.53 | 1500 EUR | ||
27-06-2014 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Yazmin PINCHEN (GBR) | 21 | 4/73.74 | |||
26-06-2014 | Monte Carlo, Port Hercule (MON) | CSI5* GCT | 150-155 | Yazmin PINCHEN (GBR) | 34 | 6/80.06 | |||
22-06-2014 | Fontainebleau (FRA) | CSI4* | 160 | Yazmin PINCHEN (GBR) | 26 | 8/76.68 | |||
19-06-2014 | Fontainebleau (FRA) | CSI4* | 150 | Yazmin PINCHEN (GBR) | 23 | 4/76.90 | |||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Yazmin PINCHEN (GBR) | 4 | (0)/81.11/0/56.77 | 3000 GBP | ||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Yazmin PINCHEN (GBR) | 15 | 0/8/59.74 | 215 GBP | ||
01-06-2014 | Bourg en Bresse (FRA) | CSI4* | 160 | Yazmin PINCHEN (GBR) | 17 | 4/70.45 | |||
30-05-2014 | Bourg en Bresse (FRA) | CSI4* | 155 | Yazmin PINCHEN (GBR) | 4 | 0/0/44.59 | 2400 EUR | ||
18-05-2014 | Windsor (GBR) | CSI3* | 160 | Yazmin PINCHEN (GBR) | 7 | 0/0/46.04 | 1400 GBP | ||
17-05-2014 | Windsor (GBR) | CSI3* | 160 | Yazmin PINCHEN (GBR) | 15 | 4/72.26 | |||
16-05-2014 | Windsor (GBR) | CSI3* | 145 | Yazmin PINCHEN (GBR) | 8 | 0/84.29 | 210 GBP | ||
30-03-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 135 | Yazmin PINCHEN (GBR) | 18 | 0/0/35.69 | |||
For more details on these results, please see the FEI database |
TORNADO FCS
*****
AES
(OLDBG)
276333332231893
1993
DARKBROWN 1,74m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
VOS / CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
BIEJELZA
KWPN
528003198304208
1983
BRUIN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
NELZA
KWPN
11160
1972
VOS / CHESTNUT 1,69m |
KRAWALL XX XX BB2315 1963 | ||
JELZA KWPN 1959 1959 | |||
CLAYDONS ANNIE
AES
93.002742
1993
BRUIN / BAY |
GOES WITHOUT SAYING (ELITE)
*****
AES
(A.E.S.)
83.000087
1983
VOS / CHESTNUT |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
REMEMBER
KWPN
17533
1975
VOS / CHESTNUT 1,70m |
LE MEXICO SF 25000159040802P 1970 | ||
MORGANA KWPN 71564 1971 | |||
BLACK BESS
|
PARDIGRAS
T.B
|
PARDAO | |
TUESDAY EVE | |||
WENDY
|
FANTASTIQUE W-001183-HGT BW | ||
VASSARA KWPN 796267 |