| Naam: | WIMSTER |
| UELN: | 616009690052316 |
| Chipnummer: | 616098200200344 |
| Kleur: | DONKERBRUIN / DARK BAY |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 16-02-2016 (9 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | WECHTA INWESTYCJE SP. Z O.O. |
| Fokker: | STADNINA KONI PRUDNIK . |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
QULESTER
HOLST
DE421000074401
2001
DARK 1,69m |
QUINAR
HOLST
276321210203495
1995
BRUIN 1,68m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BRUIN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
ADELE
HOLST
DE321210059686
1986
BRUIN 1,69m |
ALOUBE Z HANN DE331310196579 1979 | ||
| UNA CORDA HOLST DE321210016782 1982 | |||
|
INDRA I
HOLST
DE321210025594
1994
BRUIN 1,67m |
LEONID
HOLST
DE321210191388
1988
BRUIN 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | |
| IDUNA HOLST 210111472 1972 | |||
|
BALLERINA
HOLST
DE321210107087
BRUIN 1,64m |
|||
|
WIMELLA
SP
POL
2007
VOS / CHESTNUT 1,72m |
IMEQUYL
SP
POL
1999
VOS / CHESTNUT 1,66m |
LURON
KWPN
528003199312606
1993
VOS / CHESTNUT |
GUIDAM SF 25000188439221L 1988 |
| BERANIA KWPN 528003198300230 1983 | |||
|
ILUZJA
XO
1989
VOS / CHESTNUT |
LEN X XO 1973 | ||
| ILWIDA 1976 | |||
|
WIKI
SP
616009690002591
1991
VOS / CHESTNUT |
ELVIS
KWPN
866417
1986
VOS / CHESTNUT 1,70m |
LE MEXICO SF 25000159040802P 1970 | |
| OGINA KWPN 14937 1973 | |||
|
WERSALKA
1971
VOS / CHESTNUT |
DALMOR XX XX 1956 | ||
| WESTALKA X 1965 |