| Naam: | QUINTANO |
| UELN: | 616009680005520 |
| Chipnummer: | 616098200267340 |
| Kleur: | COLOURED BAY / BRUIN BONT |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 23-03-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ARTUR DĄBROWSKI TRZEBICZ |
| Fokker: | ARTUR DĄBROWSKI TRZEBICZ |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets, Marthijs Brouwer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.53 | Grade 2 | |||||||||||
|
RAMIREZ
PKSP
616009610143408
SKEW OR PIE BALD |
LIBERATTO P
616009611040102
ZWART / BLACK 1,70m |
COROFINI
HOLST
DE321210401495
1995
BRUIN |
COROFINO I HOLST DE321210125789 1989 |
| ZUKUNFT VII HOLST DE321210183685 1985 | |||
|
LORETTA P
PSH
616009610160997
|
ALBERTO Z PSH 1993 | ||
| LIMERIA P WLKP 1992 | |||
|
RAWA
616009611140304
SKEW OR PIE BALD |
ROMARIO
SP
POL
1998
SKEW 1,70m |
CALETTO'S SON HOLST DE321210000793 1993 | |
| REDAKCJA WLKP POL 1992 | |||
|
REWANA
616009610034397
DARKBROWN |
ORANGE BAY XX XX DE306064320972 1972 | ||
| RAJGRA | |||
|
QUINERA AK
HOLST
276421000067611
DARKBROWN |
QUINTERO
HOLST
276321210403798
1998
DARKBROWN 1,70m |
QUANTUM
HOLST
DE321210112494
1994
DARKBROWN 1,69m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| ULLA V HOLST DE321210062182 1982 | |||
|
IBARA
HOLST
276321210337094
1994
BRUIN 1,69m |
CHAMONIX HOLST DE321210073082 1982 | ||
| S-COPACABANA HOLST DE321210210480 1980 | |||
|
NADDEL I
HOLST
DE321210206398
BRUIN 1,65m |
JULIO MARINER XX
XX
750005BB
1975
BRUIN 1,65m |
BLAKENEY XX XX 1966 1901 | |
| SET FREE XX XX 1964 | |||
|
GENTINA
HOLST
DE321210216192
1992
BRUIN 1,67m |
CORIOLAN HOLST DE321210026478 1978 | ||
| OPTIK HOLST DE321210052077 1977 |