| Naam: | JAGER |
| UELN: | 616009660670213 |
| Chipnummer: | 616098100096686 |
| Kleur: | SCHIMMEL / GREY |
| Stamboek: | GRADED STALLION |
| Status: | APPROVED HENGST ***** |
| Geboortedatum: | 08-03-2013 (12 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | REMIGIUSZ MAKOWSKI |
| Fokker: | REMIGIUSZ MAKOWSKI |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
STAKKATO TOP
HANN
276431311307805
2005
DARK |
STAKKATO
HANN
DE331319684593
1993
BRUIN 1,63m |
SPARTAN
HANN
DE331314209982
1982
SCHIMMEL / GREY 1,69m |
SERVUS HANN DE331310408161 1901 |
| GOTTILDE HANN DE331311330772 1972 | |||
|
PIA
HANN
DE331316549789
1989
BRUIN |
PYGMALION ZFDP DE310100005081 1981 | ||
| GOLDFEDER HANN DE331310314981 1981 | |||
|
GODZILLA
HANN
DE331317206398
1998
BRUIN |
GRAF TOP I
HANN
DE331311337993
1993
BRUIN 1,67m |
GRAF GRANNUS HANN DE331310748288 1988 | |
| CAPRIES HANN DE331311333089 1989 | |||
|
DUCHESSE
HANN
317215693
1993
|
DROSSELKLANG II HANN DE331312312884 1984 | ||
| LAJANA HANN DE331315500981 1981 | |||
|
JASMIN
616 009 66 00260 00
|
WIELAND
SATHU
DE367670012594
1994
SCHIMMEL / GREY |
WERENFELS
HANN
DE331311337089
1989
DARK 1,67m |
WERTHER HANN DE331313200373 1973 |
| ESPRI HANN DE331311712183 1983 | |||
|
KARALA
SACHS
DE305055117786
1986
SCHIMMEL / GREY |
KOLIBRI MECKL. DE305050270579 1979 | ||
| FELIZITAS BRAND 1975 | |||
|
JURTA
SP
POL
1992
DARK |
FIRSTGRAAF
KWPN
876188
1987
DARK |
BURGGRAAF HOLST DE321210009183 1983 | |
| RENATA Z HANN DE331310103771 1971 | |||
|
JURATA
WLKP
POL
1980
DARK |
PAROLE BOARD XX XX 064870562 1901 | ||
| JOFKA WLKP POL 1976 |