Naam: | GENESIS |
UELN: | 616009570118818 |
Chipnummer: | 616098200258651 |
Kleur: | VOS / CHESTNUT |
Stamboek: | GRADED STALLION |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 03-05-2018 (7 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | LUIZA PIOTROWSKA |
Fokker: | LUIZA PIOTROWSKA |
WFFS: | Niet getest |
Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
ZULUS
616009670007999
BRUIN 1,70m |
ELVIS
KWPN
866417
1986
VOS / CHESTNUT 1,70m |
LE MEXICO
SF
25000159040802P
1970
VOS / CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 |
PECHE MELBA SF 25000149080904Q 1901 | |||
OGINA
KWPN
14937
1973
VOS / CHESTNUT 1,58m |
PERICLES XX XX BB2590/NWP1541 1901 | ||
JANNEGINA KWPN 2370 1968 | |||
ZAZULA
WLKP
DARKBROWN |
SZTORM
WLKP
8353
BRUIN / BAY |
OLTIS XX XX 6810 | |
SZARFA I TRAKEHNER 7159 | |||
ZBROJA
WLKP
BRUIN |
HARBIN WLKP 5847/1545/POL 1961 | ||
ZAGORA 2919 | |||
GAMMA
POL009570026498
|
TRAWANT
KWPN
1319
|
RIGOLETTO
HOLST
276321210380560
|
RAMZES 3654 HOLST |
IDEE 2976 HOLST | |||
LENNIE
KWPN
7383
|
|||
GWIAZDA
616006570014292
|
GWINT
|
GWARNY | |
MINERWA | |||
IZGA
|
IKING | ||
ISTRIA |