| Naam: | GALYPSO "G" |
| UELN: | 616009540035818 |
| Chipnummer: | 616098200255576 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 14-05-2018 (7 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | PPHH METALS WORKS STANISŁAWA MALEK |
| Fokker: | PPHH METALS WORKS STANISŁAWA MALEK |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
STALYPSO
HANN
276431312312702
2002
DARKBROWN 1,68m |
STAKKATO
HANN
DE331319684593
1993
BRUIN 1,63m |
SPARTAN
HANN
DE331314209982
1982
SCHIMMEL / GREY 1,69m |
SERVUS HANN DE331310408161 1901 |
| GOTTILDE HANN DE331311330772 1972 | |||
|
PIA
HANN
DE331316549789
1989
BRUIN |
PYGMALION ZFDP DE310100005081 1981 | ||
| GOLDFEDER HANN DE331310314981 1981 | |||
|
CARACALLA II
HANN
DE331316507894
1994
BRUIN |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| TABELLE HOLST DE321210292103 1901 | |||
|
GOLDMAUS
HANN
312000186
1986
VOS / CHESTNUT |
GRAND ROYAL HANN 313112080 1980 | ||
| APHRODITE HANN DE331312324081 1981 | |||
|
GALLA "G"
|
QULESTER
HOLST
DE421000074401
2001
DARK 1,69m |
QUINAR
HOLST
276321210203495
1995
BRUIN 1,68m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| ADELE HOLST DE321210059686 1986 | |||
|
INDRA I
HOLST
DE321210025594
1994
BRUIN 1,67m |
LEONID HOLST DE321210191388 1988 | ||
| BALLERINA HOLST DE321210107087 | |||
|
GILDIA
|
LEANDRO
HOLST
DE321210198989
1989
SCHIMMEL / GREY |
LENZ HOLST DE321210119182 1982 | |
| PADUA HOLST DE321210097578 | |||
|
GIRLANDA
|
LOMBARD | ||
| GITANA |