Naam: | CASSILIANO |
UELN: | 616009530034112 |
Chipnummer: | 156548654847648 |
Kleur: | BRUIN / BAY |
Stamboek: | GRADED STALLION |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 08-06-2012 (12 JAAR) |
Geslacht: | MANNELIJK |
Eigenaar/Houder: | GOSPODARSTWO ROLNE SŁAWOMIR ŻYGOWSKI |
Fokker: | ANNA & MAREK LESNER |
WFFS: | Niet getest |
Judges Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 7.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.75 | |||||||||||
Total Mark | ||||||||||||
7.58 | Grade 2 |
CASSILIO
HOLST
276421000200206
2006
BRUIN / BAY 1,67m |
CASSINI I
HOLST
DE321210021688
1988
SCHIMMEL / GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BRUIN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
M-HERALDIK
HOLST
DE321210161997
1997
BRUIN 1,67m |
HERALDIK XX
XX
DE306062666282
1982
ZWART / BLACK 1,69m |
CARAMEL XX XX DE306064007270 1970 | |
HERALDIKA XX XX DE306064007371 1971 | |||
ROULETTE
HOLST
DE321210211279
1979
SCHIMMEL / GREY 1,67m |
CAPITANO HOLST DE321210398668 1901 | ||
LEONIA HOLST DE321211004674 | |||
CATRIEN D
NRPS
98135397
BRUIN 1,67m |
LISCO
SF
93053112M/9314545
1993
BRUIN 1,71m |
JALISCO B
SF
25000175000588W
1975
BRUIN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
FISSA FISSA
SF
25000150227387N
1971
VOS / CHESTNUT |
RAA SF 1961 1961 | ||
NAIADE SF 25000150055936Y | |||
KATJA
KWPN
528003199207847
BRUIN 1,68m |
EQUADOR
KWPN
528003198608002
1986
DARK BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
ZELIKI KWPN 813428 1981 | |||
ZAZA
KWPN
528003198103457
1981
VOS / CHESTNUT 1,72m |
NIMMERDOR KWPN 147 1972 | ||
PATRICIA KWPN 24634 |