| Naam: | GAMBIT MT |
| UELN: | 616007610077421 |
| Chipnummer: | 616098200377440 |
| Kleur: | SCHIMMEL / GREY |
| Height: | 1,68m |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 12-02-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | AGATA PIASTOWSKA |
| Fokker: | MONIKA TADYCH |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.88 | Grade 2 | |||||||||||
|
CICERO Z VAN PAEMEL
*****
AES
(Z)
056015Z55568000
2000
SCHIMMEL / GREY 1,72m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
SCHIMMEL / GREY 1,69m |
CAPITANO HOLST 276321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
PERRA
HOLST
DE321210044578
1978
BRUIN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
|
RENDEZ-VOUS VAN PAEMEL
BWP
056002W00146161
1994
BRUIN |
RANDEL Z
HANN
DE331319646984
1984
DARKBROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
| ALARIC Z HANN DE331310194779 1979 | |||
|
GRANIE
HANN
DE331311313080
1980
DARKBROWN |
GRAPHIT HANN DE331310412264 1901 | ||
| GOLDLADY HANN DE331311301171 1971 | |||
|
GOTHIKA
WLKP
616007610003717
BRUIN |
COMILFO PLUS Z
WESTF
DE441410863509
2009
VOS / CHESTNUT 1,66m |
COMME IL FAUT
WESTF
276441411627205
2005
BRUIN 1,64m |
CORNET OBOLENSKY BWP 056002W00184083 2038 |
| RATINA Z HANN DE331316874882 1982 | |||
|
BARONESSE
WESTF
276441411117904
2004
BRUIN |
BALOU DU ROUET OLDBG 276333331331099 1999 | ||
| WEINRANKE WESTF DE341410989596 1996 | |||
|
GREACE
WLKP
616007610121810
BRUIN |
LARRON
HOLST
DE421000116201
BRUIN |
LANCER II HOLST DE321210052486 1986 | |
| MY LADY VI HOLST DE321210136897 | |||
|
GAJA
WLKP
POL007610100506
SCHIMMEL / GREY |
CARRY SON HOLST DE321210178299 1999 | ||
| GEJSZA WLKP POL007611088102 2002 |