| Naam: | GOLDEN MARS AB |
| UELN: | 528036202101790 |
| Chipnummer: | 616094501039654 |
| Kleur: | PALOMINO |
| Height: | 1,65m |
| Stamboek: | MAIN |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 18-04-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ANDRZEJ BOMBA |
| Fokker: | ANDRZEJ BOMBA |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.45 | Grade 2 | |||||||||||
|
ZOLTAR
PKSP
616009610117816
2016
CREMELLO 1,65m |
BANDERAS
WLKP
616007610020310
|
ULCO
KWPN
616009611106901
2001
ZWART / BLACK |
VOLTAIRE HANN DE331310165679 1979 |
| OGRIOMF KWPN 96.06652 | |||
|
BRANKA
WLKP
616007611096404
|
JIM 61600657006191 | ||
| BUKWA WLKP 616007610014794 | |||
|
ZALETA
PSH
616009610077912
PALOMINO 1,67m |
ARAMIR
WLKP
616007611044401
VALK / BUCKSKIN 1,68m |
FLOREN WLKP POL007610016894 | |
| AKABA WLKP 616007610126297 | |||
|
ZAFIRA
PSH
616009610025207
VOS / CHESTNUT 1,63m |
PACO POL009611096401 | ||
| ZASTAWA SP 616009610028497 1997 | |||
|
ANKY
OLDBG
DE433330520713
|
REPERTOIRE 4
OLDBG
DE433331263005
BRUIN 1,71m |
ROYAL OLYMP
OLDBG
DE333331549397
VOS / CHESTNUT 1,71m |
ROHDIAMANT OLDBG DE333330111490 1990 |
| FARCE WESTF DE341410094890 | |||
|
RARITAT
HANN
DE431319605900
BRUIN |
RICCIONE HANN DE331316774696 1996 | ||
| LARIN HANN DE331317226791 | |||
|
FARINA
OLDBG
DE433331098306
|
FIT FOR FUN
OLDBG
DE433330570900
DARKBROWN |
FLORESTAN I RHEINL DE343435126286 1986 | |
| ROSENRESLI OLDBG DE333330119493 | |||
|
CALLAS
MAR
DE327270070491
|
CARPRILLI HOLST 210225583 1983 | ||
| DUWINA DE305053022885 |