| Naam: | OKAPI FASWEDE | 
| UELN: | 528036202000270 | 
| Chipnummer: | 945000002366640 | 
| Kleur: | ZWARTBRUIN / BLACK BAY | 
| Stamboek: | MAIN | 
| Status: | APPROVED HENGST ***** | 
| Geboortedatum: | 19-05-2020 (5 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | FAMILIE SWENNEN | 
| Fokker: | FAMILIE SWENNEN | 
| WFFS: | Niet getest | 
| This horse has been removed from the human food chain | |
| Judges R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
| 
        
        JORLAN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201402130
                2014
                  BRUIN 1,64m  | 
                
        
        VERDI TN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200204912
                2002
                  BRUIN 1,72m  | 
                
        QUIDAM DE REVEL
        
                SF
                25000182604507R
                1982
                  BRUIN 1,68m  | 
                
JALISCO B SF 25000175000588W 1975 | 
| DIRKA SF 25000150253086E 1901 | |||
| 
        CLARISSA
        
                HOLST
                DE321210055588
                1988
                  BRUIN 1,73m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| RENAISSANCE HOLST DE321210033679 1979 | |||
| 
        ZINDY
        
                KWPN
                528003200404340
                2004
                  BRUIN 1,60m  | 
                
        HEARTBREAKER
        
                KWPN
                528003198904335
                1989
                  BRUIN 1,67m  | 
                
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| 
        UMBRA
        
                KWPN
                528003200104961
                2001
                  BRUIN 1,73m  | 
                
VOLTAIRE HANN DE331310165679 1979 | ||
| LIBBY KWPN 528003199306713 1993 | |||
| 
        UZURI FASWEDE
        
                Z
                056015Z55756715
                2015
                  SKEW  | 
                
        UP TO DATE MILTOO
        
                BWP
                056002W00169709
                1997
                  BRUIN 1,68m  | 
                
        DARCO
        
                BWP
                056002W00001387
                1980
                  DARKBROWN 1,66m  | 
                
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| 
        RIO GRANDE-M
        
                BWP
                056002W00143493
                1994
                  VOS / CHESTNUT  | 
                
GRANDEUR HANN DE331313907078 1978 | ||
| WALK-O VER D'86 BWP 056002W00038630 1976 | |||
| 
        A.
        
                KWPN
                528003200506914
                2005
                  SKEW OR PIE BALD  | 
                
        PRIMAR
        
                A.E.S.
                DE341410696689
                1989
                  BRUIN / BAY 1,68m  | 
                
PILOT ***** AES (WESTF) DE341410084174 1974 | |
| SONNENSTEIN RHEINL 430309678 1978 | |||
| 
        TESSA
        
                KWPN
                528003200002655
                2000
                  SKEW OR PIE BALD  | 
                
ICO SUN ZFDP 276310100015687 1987 | ||
| NIESJES KWPN 9511584 1995 |