| Naam: | ESPERIDION DOUX LORENZO | 
| UELN: | 528008202200351 | 
| Chipnummer: | 528210006586108 | 
| Kleur: | AMBER CHAMPAGNE | 
| Stamboek: | STALLION PONY | 
| Status: | REGISTERED HENGST ***** | 
| Geboortedatum: | 06-06-2022 (3 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | FALINE WOLBERS | 
| Fokker: | FALINE WOLBERS | 
| WFFS: | Tested Negative | 
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.3 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 4.46 | ||||||||||||
| 
        EL MAYMOUN
        
                276413135069614
                  1,55m  | 
                
        
        HM TOPAZ MAREEKK
        
            *****
        
    
    
        
                AES
                        276417170470309
                2009
                  AMBER CHAMPAGNE  | 
                
        IN FASHION MREEKH AHR
        
                0381239 (USA)
                  | 
                
HI-FASHION MREEKH AHR 0381239 (USA) | 
| BINT BINT HANIYA AHR 0538153 (USA) | |||
| 
        HM SASSIE SUZY Q HAHR
        
                1A331007 (USA)
                  | 
                
MONIET EL BADI AHR 0457855 | ||
| HM TOPAZ KRYSTAL PTHA 57904 | |||
| 
        ESTEBNA OX
        
                276308082063996
                  | 
                
        NIRAN OX
        
                3611
                  | 
                
||
| 
        DANAH OX
        
                308082011976
                  | 
                
|||
| 
        DOUX DYCHARONA
        
                528017201700390
                  | 
                
        NIA DOMO'S BOLERO
        
                52801700800836
                  | 
                
        ORCHARD BOGINOV
        
                999-999-P00257763
                  DONKERBRUIN / DARK BAY 1,47m  | 
                
VERONA'S BO-GI DE32021793493 | 
| ORCHARD PERESTROJKA KEUR M-29814-STB | |||
| 
        WESTER AIKEMA'S BERTHINE
        
                528-017-000M33554
                  | 
                
ORCHARD'S D'AVRANCHES 999-999-P00162799 | ||
| WESTER AIKEMA'S BERNICE 528017000M29920 | |||
| 
        GOLDEN NINA
        
                528008130073513
                  | 
                
        KHARAMEL GF
        
                413135013603
                  | 
                
KHALVIN KHLEIN KPM DE304046342998 | |
| MOUAMMIL'S DAKILA AR-NL-94 | |||
| 
        GOLDY STAR
        
                3394
                  | 
                
ORCHARD LIMB LOPPER | ||
| LADY STAR |