Naam: | JAGUAR VAN DE KOETSIERSHOEVE |
UELN: | 528008202000365 |
Chipnummer: | 528210006334321 |
Kleur: | BRUIN / BAY |
Stamboek: | GRADED STALLION |
Status: | LICENSED HENGST ***** |
Geboortedatum: | 01-05-2020 (5 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | STAL KOETSIERSHOEVE |
Fokker: | STAL KOETSIERSHOEVE |
WFFS: | Niet getest |
Judges K. Olaerts, B. van den Oetelaar Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow |
![]() |
|
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
JUP
NNFPS
528018020101348
VOS / CHESTNUT 1,48m |
BOVENHEIGRAAF'S CAMILLO
NNFPS
528018020041215
BRUIN / BAY 1,48m |
WOODROW CARISBROOKE
NNFPS
HE. IMP 98
VOS / CHESTNUT 1,44m |
PEVERIL PETER PIPER NNFPS NFS 21/093 |
WOORDROW HONEY'S DYNASTY NFM 31/423 | |||
BOVENHEIGRAAF'S MIRON
NNFPS
2000
|
NIEUWMOED'S PATRICK NNFPS 1995 | ||
PEPPERONY NNFPS 5995 | |||
ALICIA
NNFPS
528018020032155
BRUIN / BAY |
JUSTICE HR
NNFPS
528018019971506
BRUIN / BAY 1,47m |
KANTJE'S RONALDO NNFPS 528018000019395 1987 | |
CORONA FRISIA BABETTE NNFPS 4244 STB | |||
KARMALITA JILVY
NNFPS
5783
VOS / CHESTNUT 1,42m |
CARLO NNFPS 204 | ||
SILVIA NNFPS 5147 | |||
LITTLE DIDLE
NNFPS
528218020052378
DONKERBRUIN / DARK BAY 1,46m |
MENTOS
WESTF
DE341426480079
BRUIN / BAY 1,48m |
MERAFIC OX
OX
DE308082041266
BRUIN / BAY 1,52m |
DAIKIR 1959 |
MASARRAH 1957 | |||
SARNAU SAPHIRE
WESTF
DE341420043266
BRUIN / BAY |
WESTON CUFF LINK 1963 | ||
KILMESTON SAPHIRE 1959 | |||
JOLY'S VERONA
056011020010128
BRUIN / BAY 1,38m |
KANTJE'S RONALDO
NNFPS
528018000019395
1987
BRUIN / BAY 1,46m |
WATERSHOF PRETENDENT NNFPS 528018000017084 | |
WISKE BARBARA NNFPS 528018000003278 | |||
SAFFIER
NNFPS
22588
|
WICKED COURTJESTER 206 | ||
BIGDREAM NNFPS 4941 |