| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 6.80 | Grade 3 | |||||||||||
| 
        KALASKA DE SEMILLY
        
                SF
                25000198052696G
                1998
                  VOS / CHESTNUT 1,67m  | 
                
        DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991
                  DARKBROWN 1,73m  | 
                
        LE TOT DE SEMILLY
        
                SF
                25000177037073A
                1977
                  VOS / CHESTNUT 1,68m  | 
                
GRAND VENEUR SF 25000160008795Y 1972 | 
| VENUE DU TOT SF 25000150065553U 1901 | |||
| 
        VENISE DES CRESLES
        
                SF
                25000187354224F
                1987
                  BRUIN  | 
                
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
| 
        NORMANDY NIGHT
        
                SF
                25000179243248J
                1979
                  BRUIN  | 
                
        NIGHT AND DAY XX
        
                XX
                2500FR60002865T
                1901
                  BRUIN 1,65m  | 
                
SOLEIL LEVANT XX XX 1951 1951 | |
| NUIT DE NOCES XX XX 1950 1950 | |||
| 
        FABULEUSE
        
                SF
                25000150066559B
                1971
                  BRUIN  | 
                
DIABLE ROUGE SF 615 1947 | ||
| MAZURKA SF 1956 | |||
| 
        GANDORA WK
        
                KWPN
                528003201105013
                  ZWART / BLACK  | 
                
        ULTIMO
        
                KWPN
                528003200103769
                2001
                  VOS / CHESTNUT 1,71m  | 
                
        PHIN PHIN
        
                BWP
                056002W00126983
                1992
                  VOS / CHESTNUT 1,68m  | 
                
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | 
| MISS ABDULLAH T BWP 056002W00101846 1989 | |||
| 
        IRENCE
        
                KWPN
                906343
                1990
                  BRUIN 1,68m  | 
                
BURGGRAAF HOLST DE321210009183 1983 | ||
| TERENCE KWPN 25658 1977 | |||
| 
        PANDORA
        
                KWPN
                528003199704076
                1997
                  DARK 1,66m  | 
                
        WOLFGANG
        
                KWPN
                528003198007177
                1980
                  BRUIN 1,65m  | 
                
FARN HOLST DE321210378459 1901 | |
| JOLANDA KWPN 1943 1901 | |||
| 
        BANDORA
        
                KWPN
                528003198301700
                1983
                  DARK 1,65m  | 
                
ARIBAN XX XX BB3101 1973 | ||
| ODORA KWPN 14419 1973 |