| Naam: | RAAS R |
| UELN: | 528003202104017 |
| Chipnummer: | 528210006503152 |
| Kleur: | DONKERE VOS / DARK CHESTNUT |
| Height: | 1,66m |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 10-05-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | STADNINA KONI KALNIKOW SP.Z O.O. |
| Fokker: | J.H.M REYNEN |
| Website: | http://www.pekaniec.com |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.22 | Grade 1 | |||||||||||
|
LAMBADA SHAKE AG Z
Z
056015Z55633616
BRUIN 1,69m |
AGANIX DU SEIGNEUR
*****
AES
(SBS)
056007000A40713
2006
VOS / CHESTNUT 1,69m |
OGANO SITTE
SBS
056007000O32608
1998
VOS / CHESTNUT 1,73m |
DARCO BWP 056002W00001387 1980 |
| IALTA SITTE SBS 056007000I26910 1992 | |||
|
CADIX DU SEIGNEUR Z
Z
056015Z55573702
2002
VOS / CHESTNUT |
CHELLANO Z HOLST DE321210134095 1995 | ||
| ATLANTA SITTE Z Z 056015Z55044295 1995 | |||
|
GRAPPA AG
KWPN
528003201109373
BRUIN 1,63m |
SPARTACUS TN
*****
AES
(HANN)
276431312314203
2003
DARKBROWN 1,76m |
STAKKATO HANN DE331319684593 1993 | |
| GALINA HANN DE331310785991 1991 | |||
|
BEAU MONDE
KWPN
528003200601741
BRUIN 1,64m |
PADINUS ***** AES (KWPN) 528003199701588 1997 | ||
| PINECHAS WESTF DE341410003396 | |||
|
CHRIS R
KWPN
528003200703291
DARKBROWN 1,70m |
USTINOV
KWPN
528003200110827
2038
DARKBROWN 1,65m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
| OKTAVE HOLST DE321210095577 1977 | |||
|
HAIFA
KWPN
528003198907436
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| SILJA KWPN 22346 1976 | |||
|
SPECIAL GIRL R
KWPN
528003199905767
BRUIN 1,68m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I HOLST DE321210391966 1966 | |
| LOANDA HOLST DE321210600274 1974 | |||
|
ZWAANTJE
KWPN
528003198106964
1981
BRUIN 1,66m |
FARN HOLST DE321210378459 1901 | ||
| JOLANDA KWPN 1943 1901 |