| Naam: | RAMMSTEIN |
| UELN: | 528003202101569 |
| Chipnummer: | 528210006483651 |
| Kleur: | BRUIN / BAY |
| Height: | 1,72m |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 20-03-2021 (4 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | LOBKE KROESKOP |
| Fokker: | GEERT EN EVERT LINDEBOOM EN MEIJER |
| WFFS: | Tested Negative |
| Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.28 | Grade 1 | |||||||||||
|
COMTHAGO VDL
*****
AES
(HOLST)
276421000509714
2014
DONKERBRUIN / DARK BAY 1,68m |
COMME IL FAUT
WESTF
276441411627205
2005
BRUIN 1,64m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
|
RATINA Z
HANN
DE331316874882
1982
BRUIN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| ARGENTINA Z HANN DE331310213077 1977 | |||
|
NASTASIA V (MISS CARTHAGO)
HOLST
DE321210260198
1998
SCHIMMEL / GREY 1,67m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
JOYCE I (JOYCE 8)
HOLST
DE321210170294
1994
BRUIN 1,66m |
CARETINO HOLST DE321210242583 1983 | ||
| ELEGANCE HOLST DE210401790 1990 | |||
|
MY QUEEN
KWPN
528003201702555
BRUIN 1,70m |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BRUIN 1,76m |
CLINTON
HOLST
DE321210236093
1993
SCHIMMEL / GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
BIJOU ORAI
BWP
056002W00201503
2001
BRUIN 1,74m |
TOULON BWP 056002W00163511 1996 | ||
| RAMOURAI BWP 056002W00144772 1994 | |||
|
WHISPER QUEEN
KWPN
528003200306721
BRUIN 1,66m |
NUMERO UNO
KWPN
528003199503822
1995
BRUIN 1,69m |
LIBERO H HOLST DE321210111681 1981 | |
| JOLANDA KWPN 528003199107457 1991 | |||
|
KICKYQUEEN
KWPN
528003199209299
1992
BRUIN 1,65m |
VOLTAIRE HANN DE331310165679 1979 | ||
| FIRSTLADY KWPN 528003198705210 1987 |