| Naam: | PHOENIX V.B.H. |
| UELN: | 528003202005471 |
| Chipnummer: | 528210004988167 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | GRADED STALLION |
| Status: | LICENSED HENGST ***** |
| Geboortedatum: | 17-05-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | V.B.H.VAN BOKHOVEN HORSES |
| Fokker: | A.R.H. VAN HERWIJNEN - PRUYSSEN |
|
|
|
| Stud location: | V.B.H.VAN BOKHOVEN HORSES |
| Stud Fee: | € 900,00 |
| Telefoon: | 0031-(0)655712232 |
| Email: | vanbokhovenhorses@outlook.com |
| WFFS: | Tested Negative |
| Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.85 | Grade 2 | |||||||||||
|
KJENTO
*****
AES
(KWPN)
528003201506613
2015
ZWART / BLACK 1,70m |
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
ZWART / BLACK 1,70m |
FERRO
KWPN
528003198700151
1987
ZWART / BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
|
FEWRIE
KWPN
528003198704058 (STB KEUR, PREFERENT, PRESTAITE)
1987
LIVER CHESTNUT 1,64m |
VARIANT KWPN 359 (STB) 1979 | ||
| MEWRI KWPN 9107 (STB KEUR, PREFERENT, PRESTAITE) 1971 | |||
|
ZORIANA
KWPN
528003200406959
2004
VOS / CHESTNUT 1,70m |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
VOS / CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 | |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
PORIANA
KWPN
528003199708189
1997
VOS / CHESTNUT 1,68m |
JUVENTUS (JARRE) KWPN 528003199106965 1991 | ||
| KORIANA OLDBG DE333330156292 1992 | |||
|
BIONA
KWPN
528003200610482
VOS / CHESTNUT 1,68m |
FLEMMINGH
HOLST
DE321210065187
1987
BRUIN 1,71m |
LACAPO
HOLST
DE321210061580
1980
SCHIMMEL / GREY 1,68m |
LANDGRAF I HOLST DE321210391966 1966 |
| LARSA HOLST DE321210614174 1974 | |||
|
TEXAS
HOLST
DE321210120281
1981
BRUIN 1,73m |
CARNEVAL HOLST DE321210614574 1974 | ||
| LEDUSA HOLST DE321210203774 1974 | |||
|
J.FRADIN
KWPN
528003199104947
BRUIN 1,60m |
MICHELANGELO
TRAKEHNER
276309090506185
1985
DARKBROWN 1,67m |
PASTEUR XX XX DE306060063463 1963 | |
| MIAMI TRAKEHNER DE309090087479 1979 | |||
|
ATRADIN
KWPN
528003198206226
1982
BRUIN 1,64m |
FORMATEUR NWP 1360SGLDT 1901 | ||
| UNETTE KWPN 25774 1978 |