| Naam: | HULANDRA |
| UELN: | 528003201203834 |
| Chipnummer: | 528210002729038 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 10-05-2012 (13 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | NIKKI BARKER |
| Fokker: | J SCHOLTEN |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.60 | Grade 2 | |||||||||||
|
CHARMEUR
KWPN
528003000706490
2038
VOS / CHESTNUT 1,74m |
FLORENCIO I
*****
AES
(WESTF)
DE341411716999
1999
BRUIN 1,68m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARKBROWN 1,70m |
FIDELIO HANN DE331310120178 1978 |
| RAUTE H RHEINL DE343430531179 1979 | |||
|
WALESSA
WESTF
DE341413103492
1992
DARKBROWN 1,62m |
WELTMEYER HANN DE331314403584 1984 | ||
| PIRELLI HANN DE331318014287 1987 | |||
|
TRENDY
KWPN
528003200008757
2000
BRUIN 1,72m |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
VOS / CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 | |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
ENDY
KWPN
528003198601632
1986
BRUIN 1,66m |
ULFT KWPN 325 (STB KEUR) 1978 | ||
| WENDY KWPN 801556 1980 | |||
|
CULANDRA
KWPN
528003000707815
2007
VOS / CHESTNUT 1,65m |
JETSET-D
KWPN
528003199106518
1991
BRUIN 1,72m |
ZIRKOON
KWPN
528003198106009
1981
DARKBROWN 1,72m |
NURPRIMUS HANN DE331310074472 1972 |
| WALDFEE OLDBG DE333330092876 1976 | |||
|
ESCANSAN
KWPN
528003198603721
1986
VOS / CHESTNUT 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
| SUSSAN KWPN 20420 1976 | |||
|
MULANDRA
KWPN
948468
1994
DARKBROWN 1,61m |
HAVEL
KWPN
528003198902581
1989
VOS / CHESTNUT 1,65m |
COCKTAIL KWPN 528003198404191 1984 | |
| ZIRALINEKE KWPN 81249 1981 | |||
|
ULANDRA
KWPN
782324
1978
BRUIN / BAY 1,64m |
JASON KWPN 44 1968 | ||
| OLEANDRA KWPN 1973 1973 |