| Naam: | SIENNA'S SECRET |
| UELN: | 276433330300518 |
| Chipnummer: | 276020000593526 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Geboortedatum: | 18-04-2018 (7 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | KERRY PARRY |
| Fokker: | ULF TOENJES |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.78 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.38 | Grade 1 | |||||||||||
|
SECRET
DSP
DE473730609814
2014
ZWART / BLACK 1,72m |
SEZUAN
DWB
208333DW0903982
2009
ZWART / BLACK 1,72m |
BLUE HORS ZACK
KWPN
528003200407923
2004
BRUIN 1,74m |
ROUSSEAU KWPN 528003199807418 1998 |
| ORONA KWPN 528003199600244 1996 | |||
|
BOEGEGAARDENS DON ROMINA
DWB
208333200300120
2003
DARKBROWN 1,67m |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
| BOEGEGAARDENS LAINA DWB 208333199600454 1996 | |||
|
SELINE
HANN
DE431316632308
2008
DARK |
ST. MORITZ
HANN
DE431310341303
2003
DARK 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| DONDOLA OLDBG 333330533197 1997 | |||
|
ROYAL STAR
HANN
DE431314303402
2002
DARK |
ROTSPON HANN DE331310112695 1995 | ||
| AJONA HANN 331313311788 1988 | |||
|
HIGHLIGHT
OLD-INT
DE433330642502
|
HERALDIK XX
XX
DE306062666282
1982
ZWART / BLACK 1,69m |
CARAMEL XX
XX
DE306064007270
1970
ZWART / BLACK |
WIESENKLEE XX XX BB2216 1901 |
| CRANORA XX XX 9137035 1901 | |||
|
HERALDIKA XX
XX
DE306064007371
1971
BRUIN |
CALE XX XX 1963 1901 | ||
| HELGA XX XX 064007466 1901 | |||
|
TONGA II
OLD-INT
DE333330199791
|
CLASSIKER
HOLST
210097587
1987
DARK BROWN 1,65m |
CALYPSO II HOLST DE321210610574 1974 | |
| MONESSA HOLST 210404075 1975 | |||
|
TONGA
OLDBG
DE333330145678
|
PRINZ GAYLORD WESTF DE441410058274 1974 | ||
| TONTA III OLDBG DE333338439267 |