| Naam: | VICENTE DH |
| UELN: | 276431310354822 |
| Chipnummer: | 276020000835328 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: | REGISTERED HENGST ***** |
| Geboortedatum: | 07-04-2022 (3 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | DE DINKEL HOEVE V.O.F. |
| Fokker: | SVEN GLÖDE |
|
|
|
| Stud location: | DE DINKEL HOEVE V.O.F. |
| Stud Fee: | € 750,00 |
| Telefoon: | +31 614981405 |
| Email: | jeroen@dinkelhoeve.com |
| WFFS: | Niet getest |
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 4.48 | ||||||||||||
|
VA' PENSIERO
HANN
276431310629217
BRUIN 1,70m |
VITALIS
KWPN
528003000700956
2007
LIVER CHESTNUT / KOFFIE VOS 1,72m |
VIVALDI
KWPN
528003200211011
2002
VOS / CHESTNUT 1,70m |
KRACK C KWPN 528003199205860 1992 |
| RENATE-UTOPIA KWPN 528003199806269 1998 | |||
|
TOLIVIA
KWPN
528003200002529
2000
SCHIMMEL / GREY 1,64m |
D-DAY (D DAY) OLDBG 330350692 1992 | ||
| NALIVIA KWPN 528003199503967 1995 | |||
|
FLOIES
HANN
DE431310276311
DARKBROWN |
FÜRSTENBALL
OLDBG
276433330843106
2006
DARKBROWN 1,72m |
FÜRST HEINRICH WESTF DE341411680498 1998 | |
| MARADONNA OLDBG 276333330697298 1998 | |||
|
MONA LISA D
HANN
DE331318329196
DARKBROWN |
METTERNICH HANN DE331314602390 1990 | ||
| ANNELIE HANN DE331310190587 | |||
|
FLORENCE
HANN
DE431316617815
|
FRANZISKUS FRH
HANN
276431310949808
2008
DARKBROWN 1,72m |
FIDERTANZ
RHEINL
276443430613202
2002
DARKBROWN 1,69m |
FIDERMARK NRW WESTF DE341410479692 1992 |
| REINE FREUDE RHEINL DE343430520296 1996 | |||
|
ANTARA
OLDBG
DE333331061196
1996
BRUIN |
ALABASTER HANN DE331310367389 1989 | ||
| DESIREE OLDBG 333330119592 1992 | |||
|
SIDNEY
HANN
DE431310595210
DARKBROWN |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARKBROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| CONTENANCE D OLDBG 276333339111695 1995 | |||
|
JULIETTE
HANN
DE431316771105
LIVER CHESTNUT |
JAZZ TIME KWPN 528003199506629 | ||
| RUTIENE HANN DE431310105800 |