| Naam: | KAMOYA |
| UELN: | 25000120218830K |
| Chipnummer: | 250258709076324 |
| Kleur: | ISABELLE |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 02-03-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | CELINE BAUGUITTE |
| Fokker: | HARAS DE CLARY |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
UGARIO DES DIEUX
*****
AES
25000108005141J
2008
CREAM 1,65m |
OSARIO
60019804G
CREAM 1,54m |
BUNNY
1989
CREAM |
GERONIMO |
| GACHETTE | |||
|
ALBAA
50410141S
CREAM |
RONDENO | ||
| RAPSODIA | |||
|
GUAITE
50410142R
CREAM |
|
||
|
|
|||
|
ODACIEUSE DE CAMBEROU
SF
25000102002267X
BRUIN |
FOR EVER IV
SF
25000193052631K
SCHIMMEL / GREY 1,70m |
IAGO C X
X
74008860L
1974
BRUIN 1,70m |
VENTOUX X X 048712366 1965 |
| SONIA X X 25000150092140W 1964 | |||
|
SILAINE II
SF
25000184071042G
SCHIMMEL / GREY |
FOL AVRIL X ARABIAN 25000160010778S 1972 | ||
| UGOULAINE L A SF 1964 | |||
|
JOSKE DU BORGET
SF
25000197014587L
BRUIN |
BOLERO DE BRECEY
SF
25000189507232E
BRUIN 1,72m |
LE TOT DE SEMILLY SF 25000177037073A 1977 | |
| OLIVIA DE BRECEY SF 25000180381513P | |||
|
ALISEE DU FOUGERET
SF
25000188461520Y
BRUIN |
FORT GRANDCHAMP SF 60010107X 1971 | ||
| ORPHEE DU FOUGERET SF 25000180366220M |