| Naam: | PHIYANO MIO Z | 
| UELN: | 056015Z55762821 | 
| Chipnummer: | 276093400933158 | 
| Kleur: | DONKERE VOS / DARK CHESTNUT | 
| Stamboek: | GRADED STALLION | 
| Status: | LICENSED HENGST ***** | 
| Geboortedatum: | 24-05-2021 (4 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | YVONNE KOTHE & VOLKER KAMERMANN | 
| Fokker: | YVONNE KOTHE & VOLKER KAMERMANN | 
| WFFS: | Niet getest | 
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.2 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.8 | |||||||||||
| Total Mark | ||||||||||||
| 4.90 | ||||||||||||
| 
        PEGASE VAN'T RUYTERSHOF
        
                BWP
                056002W00311101
                2015
                  BRUIN / BAY 1,67m  | 
                
        COMME IL FAUT
        
                WESTF
                276441411627205
                2005
                  BRUIN 1,64m  | 
                
        CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038
                  SCHIMMEL / GREY 1,71m  | 
                
CLINTON HOLST DE321210236093 1993 | 
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
| 
        RATINA Z
        
                HANN
                DE331316874882
                1982
                  BRUIN 1,69m  | 
                
RAMIRO Z HOLST DE321210389565 1901 | ||
| ARGENTINA Z HANN DE331310213077 1977 | |||
| 
        GIANTHINA VAN 'T RUYTERSHOF
        
                BWP
                056002W00254692
                2006
                  DARK 1,77m  | 
                
        CARTANI
        
                HOLST
                276421000408301
                2001
                  SCHIMMEL / GREY 1,67m  | 
                
CARTHAGO HOLST DE321210021987 1987 | |
| TAGGI HOLST DE321210055681 1981 | |||
| 
        DIAMANTHINA VAN T RUYTERSHOF
        
                BWP
                056002W00219260
                2003
                  ZWART / BLACK 1,75m  | 
                
DIAMANT DE SEMILLY SF 25000191446545F 1991 | ||
| CARTHINA Z Z 056015Z55536700 2000 | |||
| 
        NOICCY MIA
        
                HOLST
                DE421000684417
                  SCHIMMEL / GREY  | 
                
        NUMERO UNO
        
                KWPN
                528003199503822
                1995
                  BRUIN 1,69m  | 
                
        LIBERO H
        
                HOLST
                DE321210111681
                1981
                  DARKBROWN 1,66m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | 
| OKTAVE HOLST DE321210095577 1977 | |||
| 
        JOLANDA
        
                KWPN
                528003199107457
                1991
                  BRUIN 1,69m  | 
                
LORD CALANDO HOLST DE321210090185 1985 | ||
| B-FEINSCHNITT HOLST DE321210126087 1987 | |||
| 
        UP TO HEAVEN CHIYARA
        
                KWPN
                528003201208313
                  SCHIMMEL / GREY 1,68m  | 
                
        UP TO DATE
        
                KWPN
                528003200111081
                2001
                  SCHIMMEL / GREY 1,66m  | 
                
CAMERINO HOLST 210068195 1995 | |
| ROCOCO KWPN 9809428 1998 | |||
| 
        K-NOLA
        
                HOLST
                528003199508316
                1995
                  SCHIMMEL / GREY 1,71m  | 
                
COROFINO I HOLST DE321210125789 1989 | ||
| VOLA II HOLST DE321210046983 1983 |