| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 6.8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 6.8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 6.5 | |||||||||||
| Total Mark | ||||||||||||
| 6.74 | Grade 3 | |||||||||||
| 
        STAVROS VAN DE BARLEBUIS
        
                BWP
                056002W00318274
                  LIVER CHESTNUT 1,69m  | 
                
        TANGELO VAN DE ZUUTHOEVE
        
                BWP
                056002W00162552
                1996
                  VOS / CHESTNUT 1,70m  | 
                
        NARCOS II
        
                SF
                25000179297317N
                1979
                  BRUIN / BAY 1,70m  | 
                
FAIR PLAY III SF 25000160004178R 1971 | 
| GEMINI SF 25000150215800H 1972 | |||
| 
        OLYMPIA VAN DE KREKEBEKE
        
                BWP
                056002W00117575
                1991
                  BRUIN 1,69m  | 
                
LAUDANUM XX XX 2500FR60010746C 1901 | ||
| RACYONA Z HANN DE331316554683 1983 | |||
| 
        ODETTA VAN DE BARLEBUIS
        
                BWP
                056002W00306746
                  BRUIN  | 
                
        
        ELDORADO VAN DE ZESHOEK TN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00229941
                2004
                  BRUIN 1,76m  | 
                
CLINTON HOLST DE321210236093 1993 | |
| BIJOU ORAI BWP 056002W00201503 2001 | |||
| 
        INGE VAN 'T HOFKEN
        
                BWP
                056002W00268095
                  BRUIN  | 
                
HEARTBREAKER KWPN 528003198904335 1989 | ||
| QUALITY VAN 'T ODEVELD BWP 056002W00132622 | |||
| 
        MUSTI VAN DE LENTAMEL VAN T&L
        
                BWP
                056002W00302393
                  SKEW OR PIE BALD  | 
                
        TOULON
        
                BWP
                056002W00163511
                1996
                  DARKBROWN 1,70m  | 
                
        HEARTBREAKER
        
                KWPN
                528003198904335
                1989
                  BRUIN 1,67m  | 
                
NIMMERDOR KWPN 147STB-H 1972 | 
| BACAROLE KWPN 528003198304381 1983 | |||
| 
        NIKITA
        
                BWP
                056002W00108283
                1990
                  BRUIN  | 
                
JOKINAL DE BORNIVAL BWP 056002W00001510 1986 | ||
| HAYLAND-L BWP 056002W00069062 1984 | |||
| 
        VITA
        
                BWP
                056002W00175415
                1998
                  SKEW OR PIE BALD  | 
                
        LIMBO
        
                KWPN
                528003199311436
                1993
                  SKEW OR PIE BALD 1,69m  | 
                
CONCORDE KWPN 528003198404140 1984 | |
| HIRA KWPN 528003198900378 1989 | |||
| 
        GERUSE
        
                BWP
                056002W00064264
                1983
                  VOS / CHESTNUT  | 
                
CAY BWP 056002W00001359 1979 | ||
| MORUSE BWP 056002W00014803 1901 |